Ranking the MVP candidates
Player, team Win pct. Rank pts. PPS Hands TD BGP Total
Dirk Nowitzki, Dallas 81.0 (1) 246 (9) 1.006 (3) -2.829 (3) 0.232 (5) 1 (6) 27
Steve Nash, Phoenix 80.0 (2) 236 (6) 1.188 (1) -4.368 (7) 0.189 (10) 4 (3) 29
Gilbert Arenas, Washington 60.0 (6) 228 (5) 0.954 (5) -4.800 (9) 0.240 (4) 7 (1) 30
Tim Duncan, San Antonio 69.0 (3) 222 (3) 0.930 (6) -2.524 (2) 0.208 (8) 0 (8) 30
Dwyane Wade, Miami 45.0 (10) 210 (1) 0.924 (9) -3.412 (5) 0.261 (1) 2 (5) 31
LeBron James, Cleveland 60.0 (6) 239 (7) 0.926 (7) -3.300 (4) 0.252 (2) 1 (6) 32
Kevin Garnett, Minnesota 51.3 (9) 217 (2) 0.920 (10) -2.184 (1) 0.248 (3) 0 (8) 33
Carlos Boozer, Utah 65.9 (4) 241 (8) 1.009 (2) -4.659 (8) 0.221 (7) 0 (8) 37
Kobe Bryant, L.A. Lakers 63.4 (5) 262 (10) 0.967 (4) -4.816 (10) 0.230 (6) 6 (2) 37
Dwight Howard, Orlando 53.7 (8) 227 (4) 0.925 (8) -3.902 (6) 0.204 (9) 4 (3) 38
Category key: Win pct. - team winning percentage. Rank points - rankings among league leaders in seven categories (field goal percentage, free throw percentage, rebounds, assists, steals, blocked shots and points) added together. PPS - points per shot (field goal attempts plus free throw attempts divided by total points scored). Hands - average steals plus blocked shots minus average turnovers plus personal fouls. TD (team dominance) - average points, rebounds and assists divided by team averages in the same categories. BGP - big game performance (total number of games with a triple double, 40+ points, 20+ rebounds, 20+ rebounds or 10+ block shots). Rank in parentheses. All stats are through Sunday's games.
Player, team Win pct. Rank pts. PPS Hands TD BGP Total
Dirk Nowitzki, Dallas 81.0 (1) 246 (9) 1.006 (3) -2.829 (3) 0.232 (5) 1 (6) 27
Steve Nash, Phoenix 80.0 (2) 236 (6) 1.188 (1) -4.368 (7) 0.189 (10) 4 (3) 29
Gilbert Arenas, Washington 60.0 (6) 228 (5) 0.954 (5) -4.800 (9) 0.240 (4) 7 (1) 30
Tim Duncan, San Antonio 69.0 (3) 222 (3) 0.930 (6) -2.524 (2) 0.208 (8) 0 (8) 30
Dwyane Wade, Miami 45.0 (10) 210 (1) 0.924 (9) -3.412 (5) 0.261 (1) 2 (5) 31
LeBron James, Cleveland 60.0 (6) 239 (7) 0.926 (7) -3.300 (4) 0.252 (2) 1 (6) 32
Kevin Garnett, Minnesota 51.3 (9) 217 (2) 0.920 (10) -2.184 (1) 0.248 (3) 0 (8) 33
Carlos Boozer, Utah 65.9 (4) 241 (8) 1.009 (2) -4.659 (8) 0.221 (7) 0 (8) 37
Kobe Bryant, L.A. Lakers 63.4 (5) 262 (10) 0.967 (4) -4.816 (10) 0.230 (6) 6 (2) 37
Dwight Howard, Orlando 53.7 (8) 227 (4) 0.925 (8) -3.902 (6) 0.204 (9) 4 (3) 38
Category key: Win pct. - team winning percentage. Rank points - rankings among league leaders in seven categories (field goal percentage, free throw percentage, rebounds, assists, steals, blocked shots and points) added together. PPS - points per shot (field goal attempts plus free throw attempts divided by total points scored). Hands - average steals plus blocked shots minus average turnovers plus personal fouls. TD (team dominance) - average points, rebounds and assists divided by team averages in the same categories. BGP - big game performance (total number of games with a triple double, 40+ points, 20+ rebounds, 20+ rebounds or 10+ block shots). Rank in parentheses. All stats are through Sunday's games.