Denver Broncos Roster:
Indianapolis Colts Roster:
Denver Broncos Depth Chart:

Depth Chart Indianapolis Colts:

Weather Forcast:
Khan's Korner:




Rocket7'sVideo Vault:
<iframe src="//www.youtube.com/embed/gphh2S8iQqo?feature=player_detailpage" allowfullscreen="" frameborder="0" height="360" width="640"></iframe>
<iframe src="//www.youtube.com/embed/XAHiG9uau9Y?feature=player_detailpage" allowfullscreen="" frameborder="0" height="360" width="640"></iframe>
<iframe src="//www.youtube.com/embed/aTFpTXkldGw?feature=player_detailpage" allowfullscreen="" frameborder="0" height="360" width="640"></iframe>
Active
# Name Pos. Ht. Wt. Age Exp. College
64 Montgomery, Will C 6-3 304 31 9 Virginia Tech
66 Ramirez, Manny C 6-3 320 31 8 Texas Tech
31 Bolden, Omar CB 5-10 195 25 3 Arizona State
32 Carter, Tony CB 5-9 175 28 6 Florida State
25 Harris Jr., Chris CB 5-10 199 25 4 Kansas
29 Roby, Bradley CB 5-11 192 22 R Ohio State
21 Talib, Aqib CB 6-1 205 28 7 Kansas
36 Webster, Kayvon CB 5-11 198 23 2 University of South Florida
97 Jackson, Malik DE 6-5 293 24 3 Tennessee
93 Smith, Quanterus DE 6-5 255 24 2 Western Kentucky
94 Ware, DeMarcus DE 6-4 258 32 10 Troy
95 Wolfe, Derek DE 6-5 285 24 3 Cincinnati
76 Austin, Marvin DT 6-2 312 25 4 North Carolina
98 Knighton, Terrance DT 6-3 335 28 6 Temple
96 Unrein, Mitch DT 6-4 306 27 4 Wyoming
92 Williams, Sylvester DT 6-2 313 25 2 North Carolina
74 Franklin, Orlando G 6-7 320 26 4 Miami (Fla.)
63 Garland, Ben G 6-5 308 26 1 Air Force
65 Vasquez, Louis G 6-5 335 27 6 Texas Tech
8 McManus, Brandon K 6-3 201 23 1 Temple
57 Barrow, Lamin LB 6-1 229 23 R LSU
56 Irving, Nate LB 6-1 245 26 4 North Carolina State
53 Johnson, Steven LB 6-1 237 26 3 Kansas
54 Marshall, Brandon LB 6-1 238 24 3 Nevada
55 McCray, Lerentee LB 6-3 249 24 2 Florida
58 Miller, Von LB 6-3 250 25 4 Texas A&M
59 Trevathan, Danny LB 6-1 240 24 3 Kentucky
46 Brewer, Aaron LS 6-5 230 24 3 San Diego State
52 Nelson, Corey OLB 6-0 231 22 R Oklahoma
79 Schofield, Michael OT 6-4 303 23 R Michigan
4 Colquitt, Britton P 6-3 205 29 6 Tennessee
18 Manning, Peyton QB 6-5 230 38 17 Tennessee
17 Osweiler, Brock QB 6-8 240 23 3 Arizona State
22 Anderson, C.J. RB 5-8 224 23 2 California
28 Ball, Montee RB 5-10 215 23 2 Wisconsin
23 Hillman, Ronnie RB 5-10 195 22 3 San Diego State
40 Thompson, Juwan RB 5-11 225 22 R Duke
30 Bruton Jr., David S 6-2 217 27 6 Notre Dame
38 Carter, Quinton S 6-1 200 26 4 Oklahoma
26 Moore, Rahim S 6-1 195 24 4 UCLA
43 Ward, T.J. SS 5-10 200 27 5 Oregon
78 Clady, Ryan T 6-6 315 28 7 Boise State
75 Clark, Chris T 6-5 305 28 6 Southern Mississippi
71 Cornick, Paul T 6-6 310 25 1 North Dakota State
85 Green, Virgil TE 6-5 255 26 4 Nevada
84 Tamme, Jacob TE 6-3 230 29 7 Kentucky
80 Thomas, Julius TE 6-5 250 26 4 Portland State
19 Burse, Isaiah WR 5-10 188 22 R Fresno State
12 Caldwell, Andre WR 6-0 200 29 7 Florida
14 Latimer, Cody WR 6-2 215 21 R Indiana
13 Palmer, Nathan WR 5-11 198 25 2 Northern Illinois
10 Sanders, Emmanuel WR 5-11 180 27 5 Southern Methodist
88 Thomas, Demaryius WR 6-3 229 26 5 Georgia Tech
# Name Pos. Ht. Wt. Age Exp. College
64 Montgomery, Will C 6-3 304 31 9 Virginia Tech
66 Ramirez, Manny C 6-3 320 31 8 Texas Tech
31 Bolden, Omar CB 5-10 195 25 3 Arizona State
32 Carter, Tony CB 5-9 175 28 6 Florida State
25 Harris Jr., Chris CB 5-10 199 25 4 Kansas
29 Roby, Bradley CB 5-11 192 22 R Ohio State
21 Talib, Aqib CB 6-1 205 28 7 Kansas
36 Webster, Kayvon CB 5-11 198 23 2 University of South Florida
97 Jackson, Malik DE 6-5 293 24 3 Tennessee
93 Smith, Quanterus DE 6-5 255 24 2 Western Kentucky
94 Ware, DeMarcus DE 6-4 258 32 10 Troy
95 Wolfe, Derek DE 6-5 285 24 3 Cincinnati
76 Austin, Marvin DT 6-2 312 25 4 North Carolina
98 Knighton, Terrance DT 6-3 335 28 6 Temple
96 Unrein, Mitch DT 6-4 306 27 4 Wyoming
92 Williams, Sylvester DT 6-2 313 25 2 North Carolina
74 Franklin, Orlando G 6-7 320 26 4 Miami (Fla.)
63 Garland, Ben G 6-5 308 26 1 Air Force
65 Vasquez, Louis G 6-5 335 27 6 Texas Tech
8 McManus, Brandon K 6-3 201 23 1 Temple
57 Barrow, Lamin LB 6-1 229 23 R LSU
56 Irving, Nate LB 6-1 245 26 4 North Carolina State
53 Johnson, Steven LB 6-1 237 26 3 Kansas
54 Marshall, Brandon LB 6-1 238 24 3 Nevada
55 McCray, Lerentee LB 6-3 249 24 2 Florida
58 Miller, Von LB 6-3 250 25 4 Texas A&M
59 Trevathan, Danny LB 6-1 240 24 3 Kentucky
46 Brewer, Aaron LS 6-5 230 24 3 San Diego State
52 Nelson, Corey OLB 6-0 231 22 R Oklahoma
79 Schofield, Michael OT 6-4 303 23 R Michigan
4 Colquitt, Britton P 6-3 205 29 6 Tennessee
18 Manning, Peyton QB 6-5 230 38 17 Tennessee
17 Osweiler, Brock QB 6-8 240 23 3 Arizona State
22 Anderson, C.J. RB 5-8 224 23 2 California
28 Ball, Montee RB 5-10 215 23 2 Wisconsin
23 Hillman, Ronnie RB 5-10 195 22 3 San Diego State
40 Thompson, Juwan RB 5-11 225 22 R Duke
30 Bruton Jr., David S 6-2 217 27 6 Notre Dame
38 Carter, Quinton S 6-1 200 26 4 Oklahoma
26 Moore, Rahim S 6-1 195 24 4 UCLA
43 Ward, T.J. SS 5-10 200 27 5 Oregon
78 Clady, Ryan T 6-6 315 28 7 Boise State
75 Clark, Chris T 6-5 305 28 6 Southern Mississippi
71 Cornick, Paul T 6-6 310 25 1 North Dakota State
85 Green, Virgil TE 6-5 255 26 4 Nevada
84 Tamme, Jacob TE 6-3 230 29 7 Kentucky
80 Thomas, Julius TE 6-5 250 26 4 Portland State
19 Burse, Isaiah WR 5-10 188 22 R Fresno State
12 Caldwell, Andre WR 6-0 200 29 7 Florida
14 Latimer, Cody WR 6-2 215 21 R Indiana
13 Palmer, Nathan WR 5-11 198 25 2 Northern Illinois
10 Sanders, Emmanuel WR 5-11 180 27 5 Southern Methodist
88 Thomas, Demaryius WR 6-3 229 26 5 Georgia Tech
Active
# Name Pos. Ht. Wt. Age Exp. College
72 Harrison, Jonotthan C 6-4 308 23 R Florida
53 Shipley, A.Q. C 6-1 307 28 3 Penn State
62 Holmes, Khaled C/G 6-3 309 24 2 USC
20 Butler, Darius CB 5-10 188 28 6 Connecticut
21 Davis, Vontae CB 5-11 207 26 6 Illinois
27 Gordy, Josh CB 5-11 195 27 4 Central Michigan
23 Purifoy, Loucheiz CB 6-1 188 21 R Florida
28 Toler, Greg CB 6-0 190 29 6 St. Paul's (VA)
90 Redding, Cory DE 6-4 318 33 12 Texas
95 Hughes, Montori DT 6-4 350 24 2 Tennessee-Martin
99 Jean Francois, Ricky DT 6-3 297 27 6 LSU
97 Jones, Arthur DT 6-3 337 28 5 Syracuse
48 Harvey, Mario FB 6-0 264 27 3 Marshall
38 Brown, Sergio FS 6-2 218 26 5 Notre Dame
60 Louis, Lance G 6-3 330 29 5 San Diego State
76 Reitz, Joe G 6-7 325 29 4 Western Michigan
69 Thornton, Hugh G 6-3 336 23 2 Illinois
50 Freeman, Jerrell ILB 6-0 240 28 3 Mary Hardin-Baylor
52 Jackson, D'Qwell ILB 6-0 240 30 9 Maryland
51 Muamba, Henoc ILB 6-0 242 25 R St. Francis Xavier
4 Vinatieri, Adam K 6-0 209 41 19 South Dakota State
57 McNary, Josh LB 6-0 251 26 1 Army
45 Overton, Matt LS 6-1 241 29 3 Western Washington
96 Chapman, Josh NT 6-0 340 25 3 Alabama
94 Kerr, Zach NT 6-2 335 24 R Delaware
59 Johnson, Cam OLB 6-3 260 24 2 Virginia
91 Newsome, Jonathan OLB 6-3 251 23 R Ball State
58 Studebaker, Andy OLB 6-3 255 28 7 Wheaton
93 Walden, Erik OLB 6-2 250 29 7 Middle Tennessee State
92 Werner, Bjoern OLB 6-3 257 24 2 Florida State
1 McAfee, Pat P 6-1 240 27 6 West Virginia
8 Hasselbeck, Matt QB 6-4 235 38 16 Boston College
12 Luck, Andrew QB 6-4 240 24 3 Stanford
44 Bradshaw, Ahmad RB 5-10 217 28 8 Marshall
36 Herron, Dan RB 5-10 212 25 2 Ohio State
34 Richardson, Trent RB 5-9 225 23 3 Alabama
37 Tipton, Zurlon RB 6-0 231 24 R Central Michigan
29 Adams, Mike S 5-11 200 33 11 Delaware
32 Anderson, Colt S 5-10 194 28 5 Montana
30 Landry, LaRon S 6-0 226 29 8 LSU
74 Castonzo, Anthony T 6-7 311 26 4 Boston College
78 Cherilus, Gosder T 6-7 316 30 7 Boston College
64 Meredith, Jamon T 6-5 312 28 6 South Carolina
75 Mewhort, Jack T/G 6-6 308 22 R Ohio State
83 Allen, Dwayne TE 6-3 265 24 3 Clemson
84 Doyle, Jack TE 6-6 267 24 2 Western Kentucky
80 Fleener, Coby TE 6-6 251 25 3 Stanford
13 Hilton, T.Y. WR 5-9 178 24 3 Florida International
10 Moncrief, Donte WR 6-2 221 21 R Mississippi
14 Nicks, Hakeem WR 6-1 208 26 6 North Carolina
16 Rogers, Da'Rick WR 6-3 215 23 2 Tennessee Tech
87 Wayne, Reggie WR 6-0 203 35 14 Miami (Fla.)
17 Whalen, Griff WR 5-11 190 24 3 Stanford
# Name Pos. Ht. Wt. Age Exp. College
72 Harrison, Jonotthan C 6-4 308 23 R Florida
53 Shipley, A.Q. C 6-1 307 28 3 Penn State
62 Holmes, Khaled C/G 6-3 309 24 2 USC
20 Butler, Darius CB 5-10 188 28 6 Connecticut
21 Davis, Vontae CB 5-11 207 26 6 Illinois
27 Gordy, Josh CB 5-11 195 27 4 Central Michigan
23 Purifoy, Loucheiz CB 6-1 188 21 R Florida
28 Toler, Greg CB 6-0 190 29 6 St. Paul's (VA)
90 Redding, Cory DE 6-4 318 33 12 Texas
95 Hughes, Montori DT 6-4 350 24 2 Tennessee-Martin
99 Jean Francois, Ricky DT 6-3 297 27 6 LSU
97 Jones, Arthur DT 6-3 337 28 5 Syracuse
48 Harvey, Mario FB 6-0 264 27 3 Marshall
38 Brown, Sergio FS 6-2 218 26 5 Notre Dame
60 Louis, Lance G 6-3 330 29 5 San Diego State
76 Reitz, Joe G 6-7 325 29 4 Western Michigan
69 Thornton, Hugh G 6-3 336 23 2 Illinois
50 Freeman, Jerrell ILB 6-0 240 28 3 Mary Hardin-Baylor
52 Jackson, D'Qwell ILB 6-0 240 30 9 Maryland
51 Muamba, Henoc ILB 6-0 242 25 R St. Francis Xavier
4 Vinatieri, Adam K 6-0 209 41 19 South Dakota State
57 McNary, Josh LB 6-0 251 26 1 Army
45 Overton, Matt LS 6-1 241 29 3 Western Washington
96 Chapman, Josh NT 6-0 340 25 3 Alabama
94 Kerr, Zach NT 6-2 335 24 R Delaware
59 Johnson, Cam OLB 6-3 260 24 2 Virginia
91 Newsome, Jonathan OLB 6-3 251 23 R Ball State
58 Studebaker, Andy OLB 6-3 255 28 7 Wheaton
93 Walden, Erik OLB 6-2 250 29 7 Middle Tennessee State
92 Werner, Bjoern OLB 6-3 257 24 2 Florida State
1 McAfee, Pat P 6-1 240 27 6 West Virginia
8 Hasselbeck, Matt QB 6-4 235 38 16 Boston College
12 Luck, Andrew QB 6-4 240 24 3 Stanford
44 Bradshaw, Ahmad RB 5-10 217 28 8 Marshall
36 Herron, Dan RB 5-10 212 25 2 Ohio State
34 Richardson, Trent RB 5-9 225 23 3 Alabama
37 Tipton, Zurlon RB 6-0 231 24 R Central Michigan
29 Adams, Mike S 5-11 200 33 11 Delaware
32 Anderson, Colt S 5-10 194 28 5 Montana
30 Landry, LaRon S 6-0 226 29 8 LSU
74 Castonzo, Anthony T 6-7 311 26 4 Boston College
78 Cherilus, Gosder T 6-7 316 30 7 Boston College
64 Meredith, Jamon T 6-5 312 28 6 South Carolina
75 Mewhort, Jack T/G 6-6 308 22 R Ohio State
83 Allen, Dwayne TE 6-3 265 24 3 Clemson
84 Doyle, Jack TE 6-6 267 24 2 Western Kentucky
80 Fleener, Coby TE 6-6 251 25 3 Stanford
13 Hilton, T.Y. WR 5-9 178 24 3 Florida International
10 Moncrief, Donte WR 6-2 221 21 R Mississippi
14 Nicks, Hakeem WR 6-1 208 26 6 North Carolina
16 Rogers, Da'Rick WR 6-3 215 23 2 Tennessee Tech
87 Wayne, Reggie WR 6-0 203 35 14 Miami (Fla.)
17 Whalen, Griff WR 5-11 190 24 3 Stanford

Depth Chart Indianapolis Colts:

Weather Forcast:
Denver, CO
Sunday 6:30 PM
Partly Cloudy
73
Sunday 6:30 PM
Partly Cloudy
73
Originally posted by Kaylore

Originally posted by Kaylore

Originally posted by Kaylore

Originally posted by Kaylore

Originally posted by Kaylore

Rocket7'sVideo Vault:
<iframe src="//www.youtube.com/embed/gphh2S8iQqo?feature=player_detailpage" allowfullscreen="" frameborder="0" height="360" width="640"></iframe>
<iframe src="//www.youtube.com/embed/XAHiG9uau9Y?feature=player_detailpage" allowfullscreen="" frameborder="0" height="360" width="640"></iframe>
<iframe src="//www.youtube.com/embed/aTFpTXkldGw?feature=player_detailpage" allowfullscreen="" frameborder="0" height="360" width="640"></iframe>
Comment