Denver Broncos Roster:
Dallas Cowboys Roster:
Depth Chart Dallas Cowboys Offense:

Depth Chart Dallas Cowboys Defense:

Denver Broncos Depth Chart Offense:


Weather Forcast:
Kahn's Korner:

VS. 


Rocket7'sVideo Vault:
<iframe width="640" height="360" src="//www.youtube.com/embed/2Dt9Y6Ba1NM?feature=player_detailpage" frameborder="0" allowfullscreen></iframe>
<iframe width="640" height="360" src="//www.youtube.com/embed/ceMmuIDuyOE?feature=player_detailpage" frameborder="0" allowfullscreen></iframe>
<iframe width="640" height="360" src="//www.youtube.com/embed/nPwSdMRljJQ?feature=player_detailpage" frameborder="0" allowfullscreen></iframe>
<iframe width="640" height="360" src="//www.youtube.com/embed/pRRx7VTFG50?feature=player_detailpage" frameborder="0" allowfullscreen></iframe>
# Name Pos. Ht. Wt. Age Exp. College
64 Montgomery, Will C 6-3 304 31 9 Virginia Tech
61 Paradis, Matt C 6-3 300 24 R Boise State
66 Ramirez, Manny C 6-3 320 31 8 Texas Tech
32 Carter, Tony CB 5-9 175 28 5 Florida State
25 Harris Jr., Chris CB 5-10 199 25 4 Kansas
29 Roby, Bradley CB 5-11 192 22 R Ohio State
21 Talib, Aqib CB 6-1 205 28 7 Kansas
36 Webster, Kayvon CB 5-11 198 23 2 University of South Florida
39 Young, Louis CB 6-1 196 22 R Georgia Tech
45 Murphy, Jerome DB 6-0 200 27 4 South Florida
42 Sullen, Jordan DB 6-0 200 24 R Tulane
68 Anunike, Kenny DE 6-4 260 24 R Duke
97 Jackson, Malik DE 6-5 293 24 3 Tennessee
72 Sanford, Brian DE 6-2 280 26 4 Temple
93 Smith, Quanterus DE 6-5 255 24 2 Western Kentucky
94 Ware, DeMarcus DE 6-4 258 32 10 Troy
95 Wolfe, Derek DE 6-5 285 24 3 Cincinnati
76 Austin, Marvin DT 6-2 312 25 4 North Carolina
91 Fua, Sione DT 6-1 310 26 4 Stanford
98 Knighton, Terrance DT 6-3 335 28 6 Temple
96 Unrein, Mitch DT 6-4 306 27 4 Wyoming
99 Vickerson, Kevin DT 6-5 328 31 9 Michigan State
92 Williams, Sylvester DT 6-2 313 25 2 North Carolina
63 Garland, Ben G 6-5 308 26 1 Air Force
65 Vasquez, Louis G 6-5 335 27 6 Texas Tech
8 McManus, Brandon K 6-3 201 23 1 Temple
5 Prater, Matt K 5-10 195 30 8 Central Florida
48 Barrett, Shaquil LB 6-1 260 21 R Colorado State
57 Barrow, Lamin LB 6-1 229 23 R LSU
50 Fort, L.J. LB 6-0 230 24 1 Northern Iowa
56 Irving, Nate LB 6-1 245 26 4 North Carolina State
53 Johnson, Steven LB 6-1 237 26 3 Kansas
54 Marshall, Brandon LB 6-1 238 24 2 Nevada
55 McCray, Lerentee LB 6-3 249 24 2 Florida
58 Miller, Von LB 6-3 250 25 4 Texas A&M
59 Trevathan, Danny LB 6-1 240 24 3 Kentucky
46 Brewer, Aaron LS 6-5 230 24 3 San Diego State
73 Miller, Ryan OL 6-7 320 25 2 Colorado
47 Nelson, Corey OLB 6-0 231 22 R Oklahoma
70 Painter, Vinston OT 6-6 309 24 1 Virginia Tech
79 Schofield, Michael OT 6-4 303 23 R Michigan
4 Colquitt, Britton P 6-3 205 29 6 Tennessee
2 Dysert, Zac QB 6-3 221 24 2 Miami (OH)
18 Manning, Peyton QB 6-5 230 38 17 Tennessee
17 Osweiler, Brock QB 6-8 240 23 3 Arizona State
22 Anderson, C.J. RB 5-8 224 23 2 California
28 Ball, Montee RB 5-10 215 23 2 Wisconsin
35 Bibbs, Kapri RB 5-9 212 21 R Colorado State
23 Hillman, Ronnie RB 5-10 195 22 3 San Diego State
40 Thompson, Juwan RB 5-11 225 22 R Duke
31 Bolden, Omar S 5-10 195 25 3 Arizona State
20 Boyett, John S 5-10 203 24 1 Oregon
30 Bruton Jr., David S 6-2 217 27 6 Notre Dame
38 Carter, Quinton S 6-1 200 26 4 Oklahoma
27 Ihenacho, Duke S 6-1 207 25 2 San Jose State
26 Moore, Rahim S 6-1 195 24 4 UCLA
43 Ward, T.J. SS 5-10 200 27 5 Oregon
78 Clady, Ryan T 6-6 315 27 6 Boise State
75 Clark, Chris T 6-5 305 28 6 Southern Mississippi
71 Cornick, Paul T 6-6 310 25 1 North Dakota State
74 Franklin, Orlando T 6-7 320 26 4 Miami (Fla.)
85 Green, Virgil TE 6-5 255 26 4 Nevada
82 Konz, Jameson TE 6-3 234 28 3 Kent State
86 Morrah, Cameron TE 6-3 251 27 4 California
89 Robinson, Gerell TE 6-4 220 24 1 Arizona State
84 Tamme, Jacob TE 6-3 230 29 7 Kentucky
80 Thomas, Julius TE 6-5 250 26 4 Portland State
19 Burse, Isaiah WR 5-10 188 22 R Fresno State
12 Caldwell, Andre WR 6-0 200 29 7 Florida
16 Fowler, Bennie WR 6-1 217 23 R Michigan State
14 Latimer, Cody WR 6-2 215 21 R Indiana
13 Palmer, Nathan WR 5-11 198 25 2 Northern Illinois
10 Sanders, Emmanuel WR 5-11 180 27 5 Southern Methodist
88 Thomas, Demaryius WR 6-3 229 26 5 Georgia Tech
83 Welker, Wes WR 5-9 185 33 11 Texas Tech
64 Montgomery, Will C 6-3 304 31 9 Virginia Tech
61 Paradis, Matt C 6-3 300 24 R Boise State
66 Ramirez, Manny C 6-3 320 31 8 Texas Tech
32 Carter, Tony CB 5-9 175 28 5 Florida State
25 Harris Jr., Chris CB 5-10 199 25 4 Kansas
29 Roby, Bradley CB 5-11 192 22 R Ohio State
21 Talib, Aqib CB 6-1 205 28 7 Kansas
36 Webster, Kayvon CB 5-11 198 23 2 University of South Florida
39 Young, Louis CB 6-1 196 22 R Georgia Tech
45 Murphy, Jerome DB 6-0 200 27 4 South Florida
42 Sullen, Jordan DB 6-0 200 24 R Tulane
68 Anunike, Kenny DE 6-4 260 24 R Duke
97 Jackson, Malik DE 6-5 293 24 3 Tennessee
72 Sanford, Brian DE 6-2 280 26 4 Temple
93 Smith, Quanterus DE 6-5 255 24 2 Western Kentucky
94 Ware, DeMarcus DE 6-4 258 32 10 Troy
95 Wolfe, Derek DE 6-5 285 24 3 Cincinnati
76 Austin, Marvin DT 6-2 312 25 4 North Carolina
91 Fua, Sione DT 6-1 310 26 4 Stanford
98 Knighton, Terrance DT 6-3 335 28 6 Temple
96 Unrein, Mitch DT 6-4 306 27 4 Wyoming
99 Vickerson, Kevin DT 6-5 328 31 9 Michigan State
92 Williams, Sylvester DT 6-2 313 25 2 North Carolina
63 Garland, Ben G 6-5 308 26 1 Air Force
65 Vasquez, Louis G 6-5 335 27 6 Texas Tech
8 McManus, Brandon K 6-3 201 23 1 Temple
5 Prater, Matt K 5-10 195 30 8 Central Florida
48 Barrett, Shaquil LB 6-1 260 21 R Colorado State
57 Barrow, Lamin LB 6-1 229 23 R LSU
50 Fort, L.J. LB 6-0 230 24 1 Northern Iowa
56 Irving, Nate LB 6-1 245 26 4 North Carolina State
53 Johnson, Steven LB 6-1 237 26 3 Kansas
54 Marshall, Brandon LB 6-1 238 24 2 Nevada
55 McCray, Lerentee LB 6-3 249 24 2 Florida
58 Miller, Von LB 6-3 250 25 4 Texas A&M
59 Trevathan, Danny LB 6-1 240 24 3 Kentucky
46 Brewer, Aaron LS 6-5 230 24 3 San Diego State
73 Miller, Ryan OL 6-7 320 25 2 Colorado
47 Nelson, Corey OLB 6-0 231 22 R Oklahoma
70 Painter, Vinston OT 6-6 309 24 1 Virginia Tech
79 Schofield, Michael OT 6-4 303 23 R Michigan
4 Colquitt, Britton P 6-3 205 29 6 Tennessee
2 Dysert, Zac QB 6-3 221 24 2 Miami (OH)
18 Manning, Peyton QB 6-5 230 38 17 Tennessee
17 Osweiler, Brock QB 6-8 240 23 3 Arizona State
22 Anderson, C.J. RB 5-8 224 23 2 California
28 Ball, Montee RB 5-10 215 23 2 Wisconsin
35 Bibbs, Kapri RB 5-9 212 21 R Colorado State
23 Hillman, Ronnie RB 5-10 195 22 3 San Diego State
40 Thompson, Juwan RB 5-11 225 22 R Duke
31 Bolden, Omar S 5-10 195 25 3 Arizona State
20 Boyett, John S 5-10 203 24 1 Oregon
30 Bruton Jr., David S 6-2 217 27 6 Notre Dame
38 Carter, Quinton S 6-1 200 26 4 Oklahoma
27 Ihenacho, Duke S 6-1 207 25 2 San Jose State
26 Moore, Rahim S 6-1 195 24 4 UCLA
43 Ward, T.J. SS 5-10 200 27 5 Oregon
78 Clady, Ryan T 6-6 315 27 6 Boise State
75 Clark, Chris T 6-5 305 28 6 Southern Mississippi
71 Cornick, Paul T 6-6 310 25 1 North Dakota State
74 Franklin, Orlando T 6-7 320 26 4 Miami (Fla.)
85 Green, Virgil TE 6-5 255 26 4 Nevada
82 Konz, Jameson TE 6-3 234 28 3 Kent State
86 Morrah, Cameron TE 6-3 251 27 4 California
89 Robinson, Gerell TE 6-4 220 24 1 Arizona State
84 Tamme, Jacob TE 6-3 230 29 7 Kentucky
80 Thomas, Julius TE 6-5 250 26 4 Portland State
19 Burse, Isaiah WR 5-10 188 22 R Fresno State
12 Caldwell, Andre WR 6-0 200 29 7 Florida
16 Fowler, Bennie WR 6-1 217 23 R Michigan State
14 Latimer, Cody WR 6-2 215 21 R Indiana
13 Palmer, Nathan WR 5-11 198 25 2 Northern Illinois
10 Sanders, Emmanuel WR 5-11 180 27 5 Southern Methodist
88 Thomas, Demaryius WR 6-3 229 26 5 Georgia Tech
83 Welker, Wes WR 5-9 185 33 11 Texas Tech
Active
# Name Pos. Ht. Wt. Age Exp. College
72 Frederick, Travis C 6-3 311 23 2 Wisconsin
39 Carr, Brandon CB 6-0 206 28 7 Grand Valley State
24 Claiborne, Morris CB 5-11 190 24 3 LSU
30 Mitchell, Terrance CB 5-11 192 22 R Oregon
26 Moore, Sterling CB 5-10 200 24 4 Southern Methodist
35 Patmon, Tyler CB 5-10 179 23 R Oklahoma State
32 Scandrick, Orlando CB 5-10 195 27 7 Boise State
20 Webb, B.W. CB 5-11 178 24 2 William & Mary
91 Boatright, Kenneth DE 6-4 253 24 1 Southern Illinois
98 Crawford, Tyrone DE 6-4 284 24 3 Boise State
90 Lawrence, DeMarcus DE 6-3 251 22 R Boise St.
92 Mincey, Jeremy DE 6-4 265 30 7 Florida
95 Rayford, Caesar DE 6-7 267 28 1 Washington
99 Selvie, George DE 6-4 270 27 5 South Florida
70 Bush, Dartwan DT 6-1 265 23 R Texas Tech
60 Coleman, Davon DT 6-2 297 23 R Arizona State
96 Hayden, Nick DT 6-4 301 28 7 Wisconsin
97 McClain, Terrell DT 6-2 293 26 4 South Florida
69 Melton, Henry DT 6-3 295 27 6 Texas
79 Minter, Zach DT 6-1 307 23 1 Montana State
44 Clutts, Tyler FB 6-2 254 29 4 Fresno State
73 Bernadeau, Mackenzy G 6-4 333 28 7 Bentley
63 Goodin, Stephen G 6-5 310 26 1 Nebraska-Kearney
65 Leary, Ronald G 6-3 318 25 2 Memphis
70 Martin, Zack G 6-4 305 23 R Notre Dame
74 Nwaneri, Uche G 6-3 310 30 8 Purdue
67 Patrick, Ronald G 6-1 318 22 R South Carolina
5 Bailey, Dan K 6-0 191 26 4 Oklahoma State
54 Carter, Bruce LB 6-2 246 26 4 North Carolina
52 Durant, Justin LB 6-1 228 28 8 Hampton
59 Hitchens, Anthony LB 6-0 240 22 R Iowa
53 Lawrence, Cameron LB 6-2 234 23 2 Mississippi State
58 Lemon, Orie LB 6-1 242 26 4 Oklahoma State
55 McClain, Rolando LB 6-4 259 25 4 Alabama
45 Sapp, Dontavis LB 6-2 235 22 R Tennessee
40 Smith, Will LB 6-2 227 22 R Texas Tech
51 Wilber, Kyle LB 6-4 250 25 3 Wake Forest
91 Ladouceur, L.P. LS 6-5 259 33 10 California
66 Bishop, Ken NT 6-0 301 23 R Northern Illinois
6 Jones, Chris P 6-0 197 25 3 Carson-Newman
9 Romo, Tony QB 6-2 236 34 12 Eastern Illinois
10 Vaughan, Dustin QB 6-5 233 23 R West Texas A&M
3 Weeden, Brandon QB 6-3 220 30 3 Oklahoma State
35 Adams, D.J. RB 5-10 210 23 R Portland State
25 Dunbar, Lance RB 5-8 188 24 3 North Texas
29 Murray, DeMarco RB 6-0 219 26 4 Oklahoma
21 Randle, Joseph RB 6-0 198 22 2 Oklahoma State
34 Williams, Ryan RB 5-9 207 24 2 Virginia Tech
42 Church, Barry S 6-2 218 26 5 Toledo
36 Dixon, Ahmad S 6-0 212 22 R Baylor
23 Hamilton, Jakar S 5-11 195 24 2 South Carolina State
38 Heath, Jeff S 6-1 209 23 2 Saginaw Valley State
37 Johnson, Matt S 6-1 212 25 3 Eastern Washington
43 Smith, Keith S 6-0 199 22 R San Jose State
33 Smith, Ryan S 6-0 227 22 R Auburn
47 Thomas, Johnny S 5-11 205 24 1 Oklahoma State
27 Wilcox, J.J. S 6-0 217 23 2 Georgia Southern
62 Aladenoye, Josh T 6-5 329 23 R Illinois State
68 Free, Doug T 6-6 325 30 8 Northern Illinois
78 Parnell, Jermey T 6-6 307 28 5 Mississippi
77 Smith, Tyron T 6-5 318 23 4 USC
75 Weems, Darrion T 6-5 320 25 2 Oregon
61 Wetzel, John T 6-7 315 23 1 Boston College
89 Escobar, Gavin TE 6-6 249 23 2 San Diego State
84 Hanna, James TE 6-4 250 25 3 Oklahoma
45 Watson, Asa TE 6-3 237 24 R North Carolina State
82 Witten, Jason TE 6-6 261 32 12 Tennessee
11 Beasley, Cole WR 5-8 180 25 3 Southern Methodist
16 Benford, Tim WR 5-11 193 24 1 Tennessee Tech
81 Briscoe, Dezmon WR 6-2 210 24 4 Kansas
88 Bryant, Dez WR 6-2 222 25 5 Oklahoma State
80 Byrd, LaRon WR 6-4 220 25 3 Miami (Fla.)
17 Harris, Dwayne WR 5-10 207 26 4 East Carolina
85 Newsome, Jamar WR 6-1 201 26 1 Central Florida
15 Street, Devin WR 6-3 190 23 R Pittsburgh
83 Williams, Terrance WR 6-2 200 24 2 Baylor
# Name Pos. Ht. Wt. Age Exp. College
72 Frederick, Travis C 6-3 311 23 2 Wisconsin
39 Carr, Brandon CB 6-0 206 28 7 Grand Valley State
24 Claiborne, Morris CB 5-11 190 24 3 LSU
30 Mitchell, Terrance CB 5-11 192 22 R Oregon
26 Moore, Sterling CB 5-10 200 24 4 Southern Methodist
35 Patmon, Tyler CB 5-10 179 23 R Oklahoma State
32 Scandrick, Orlando CB 5-10 195 27 7 Boise State
20 Webb, B.W. CB 5-11 178 24 2 William & Mary
91 Boatright, Kenneth DE 6-4 253 24 1 Southern Illinois
98 Crawford, Tyrone DE 6-4 284 24 3 Boise State
90 Lawrence, DeMarcus DE 6-3 251 22 R Boise St.
92 Mincey, Jeremy DE 6-4 265 30 7 Florida
95 Rayford, Caesar DE 6-7 267 28 1 Washington
99 Selvie, George DE 6-4 270 27 5 South Florida
70 Bush, Dartwan DT 6-1 265 23 R Texas Tech
60 Coleman, Davon DT 6-2 297 23 R Arizona State
96 Hayden, Nick DT 6-4 301 28 7 Wisconsin
97 McClain, Terrell DT 6-2 293 26 4 South Florida
69 Melton, Henry DT 6-3 295 27 6 Texas
79 Minter, Zach DT 6-1 307 23 1 Montana State
44 Clutts, Tyler FB 6-2 254 29 4 Fresno State
73 Bernadeau, Mackenzy G 6-4 333 28 7 Bentley
63 Goodin, Stephen G 6-5 310 26 1 Nebraska-Kearney
65 Leary, Ronald G 6-3 318 25 2 Memphis
70 Martin, Zack G 6-4 305 23 R Notre Dame
74 Nwaneri, Uche G 6-3 310 30 8 Purdue
67 Patrick, Ronald G 6-1 318 22 R South Carolina
5 Bailey, Dan K 6-0 191 26 4 Oklahoma State
54 Carter, Bruce LB 6-2 246 26 4 North Carolina
52 Durant, Justin LB 6-1 228 28 8 Hampton
59 Hitchens, Anthony LB 6-0 240 22 R Iowa
53 Lawrence, Cameron LB 6-2 234 23 2 Mississippi State
58 Lemon, Orie LB 6-1 242 26 4 Oklahoma State
55 McClain, Rolando LB 6-4 259 25 4 Alabama
45 Sapp, Dontavis LB 6-2 235 22 R Tennessee
40 Smith, Will LB 6-2 227 22 R Texas Tech
51 Wilber, Kyle LB 6-4 250 25 3 Wake Forest
91 Ladouceur, L.P. LS 6-5 259 33 10 California
66 Bishop, Ken NT 6-0 301 23 R Northern Illinois
6 Jones, Chris P 6-0 197 25 3 Carson-Newman
9 Romo, Tony QB 6-2 236 34 12 Eastern Illinois
10 Vaughan, Dustin QB 6-5 233 23 R West Texas A&M
3 Weeden, Brandon QB 6-3 220 30 3 Oklahoma State
35 Adams, D.J. RB 5-10 210 23 R Portland State
25 Dunbar, Lance RB 5-8 188 24 3 North Texas
29 Murray, DeMarco RB 6-0 219 26 4 Oklahoma
21 Randle, Joseph RB 6-0 198 22 2 Oklahoma State
34 Williams, Ryan RB 5-9 207 24 2 Virginia Tech
42 Church, Barry S 6-2 218 26 5 Toledo
36 Dixon, Ahmad S 6-0 212 22 R Baylor
23 Hamilton, Jakar S 5-11 195 24 2 South Carolina State
38 Heath, Jeff S 6-1 209 23 2 Saginaw Valley State
37 Johnson, Matt S 6-1 212 25 3 Eastern Washington
43 Smith, Keith S 6-0 199 22 R San Jose State
33 Smith, Ryan S 6-0 227 22 R Auburn
47 Thomas, Johnny S 5-11 205 24 1 Oklahoma State
27 Wilcox, J.J. S 6-0 217 23 2 Georgia Southern
62 Aladenoye, Josh T 6-5 329 23 R Illinois State
68 Free, Doug T 6-6 325 30 8 Northern Illinois
78 Parnell, Jermey T 6-6 307 28 5 Mississippi
77 Smith, Tyron T 6-5 318 23 4 USC
75 Weems, Darrion T 6-5 320 25 2 Oregon
61 Wetzel, John T 6-7 315 23 1 Boston College
89 Escobar, Gavin TE 6-6 249 23 2 San Diego State
84 Hanna, James TE 6-4 250 25 3 Oklahoma
45 Watson, Asa TE 6-3 237 24 R North Carolina State
82 Witten, Jason TE 6-6 261 32 12 Tennessee
11 Beasley, Cole WR 5-8 180 25 3 Southern Methodist
16 Benford, Tim WR 5-11 193 24 1 Tennessee Tech
81 Briscoe, Dezmon WR 6-2 210 24 4 Kansas
88 Bryant, Dez WR 6-2 222 25 5 Oklahoma State
80 Byrd, LaRon WR 6-4 220 25 3 Miami (Fla.)
17 Harris, Dwayne WR 5-10 207 26 4 East Carolina
85 Newsome, Jamar WR 6-1 201 26 1 Central Florida
15 Street, Devin WR 6-3 190 23 R Pittsburgh
83 Williams, Terrance WR 6-2 200 24 2 Baylor

Depth Chart Dallas Cowboys Defense:

Denver Broncos Depth Chart Offense:


Weather Forcast:
Arlington, TX
Thursday 7:00 PM
Clear
Thursday 7:00 PM
Clear
Originally posted by Kaylore

Originally posted by Kaylore


Originally posted by Kaylore

Originally posted by Kaylore

Originally posted by Kaylore
Rocket7'sVideo Vault:
<iframe width="640" height="360" src="//www.youtube.com/embed/2Dt9Y6Ba1NM?feature=player_detailpage" frameborder="0" allowfullscreen></iframe>
<iframe width="640" height="360" src="//www.youtube.com/embed/ceMmuIDuyOE?feature=player_detailpage" frameborder="0" allowfullscreen></iframe>
<iframe width="640" height="360" src="//www.youtube.com/embed/nPwSdMRljJQ?feature=player_detailpage" frameborder="0" allowfullscreen></iframe>
<iframe width="640" height="360" src="//www.youtube.com/embed/pRRx7VTFG50?feature=player_detailpage" frameborder="0" allowfullscreen></iframe>
Comment