Announcement
Collapse
No announcement yet.
Visualizing the height and weight of current NFL players, by position
Collapse
X
-
Originally posted by Lycan View PostIs that Trindon Holliday down in the lower left? Barely even made the graph.
Ten shortest players in the NFL:
Number|Name|Position|Height|Weight|DOB|Team
11|Holliday, Trindon|WR|65|170|4/27/1986|DEN
32|Rodgers, Jacquizz|RB|66|196|2/6/1990|ATL
43|Sproles, Darren|RB|66|190|6/20/1983|NO
37|Robey, Nickell|DB|67|165|1/17/1992|BUF
16|Hawkins, Andrew|WR|67|180|3/10/1986|CIN
34|Stephens-Howling, LaRod|RB|67|185|4/26/1987|PIT
32|Hunter, Kendall|RB|67|199|9/16/1988|SF
42|Demps, Jeff|RB|67|191|1/8/1990|TB
32|Jones-Drew, Maurice|RB|67|210|3/23/1985|JAC
18|Sanders, Ace|WR|67|178|11/11/1991|JAC
Comment
-
Originally posted by Houshyamama View Postyup
Ten shortest players in the NFL:
Number|Name|Position|Height|Weight|DOB|Team
11|Holliday, Trindon|WR|65|170|4/27/1986|DEN
32|Rodgers, Jacquizz|RB|66|196|2/6/1990|ATL
43|Sproles, Darren|RB|66|190|6/20/1983|NO
37|Robey, Nickell|DB|67|165|1/17/1992|BUF
16|Hawkins, Andrew|WR|67|180|3/10/1986|CIN
34|Stephens-Howling, LaRod|RB|67|185|4/26/1987|PIT
32|Hunter, Kendall|RB|67|199|9/16/1988|SF
42|Demps, Jeff|RB|67|191|1/8/1990|TB
32|Jones-Drew, Maurice|RB|67|210|3/23/1985|JAC
18|Sanders, Ace|WR|67|178|11/11/1991|JAC
Comment
-
I tend to take a look at the height, weight, and speed of WRs, mainly because my son is playing that position. He's a senior now in high school, and he's 6'1", 170. He's probably stopped growing height wise. Once the season is over he'll start to train for next year, with the goal of getting to a good 180-185. He put on 15 pounds last offseason, and this offseason the program will be even more aggressive. I timed him at 4.60 in the 40 a couple weeks ago. That is a hand time though, but still pretty fast. Oh, I've come to find out something that I've always thought. Most reported high school kid's insane 40 times are bogus. And some of their height and weights are bogus too. A lot of the guys at the NFL combine run a slower 40 time than their reported high school times. That's not just the linemen, who put on a lot of weight at the college level, but the skill position guys too.
Comment
-
Originally posted by ZONA View PostWho the hell is that 6'9 DE?Last edited by Bronco Boy; 10-15-2013, 07:47 AM.
Comment
Comment