Forget the records.
Forget the stats.
Forget the matchups.
Forget the weather.
Forget the about the legacies.
Today its about these players.
Today its all on them to bring it home.
Today its all on them to beat the man in front of them.
Today its all on them to play as a team, and as a family.
18 Manning, Peyton QB 6-5 230 37 16 Tennessee
17 Osweiler, Brock QB 6-8 240 23 2 Arizona State
4 Colquitt, Britton P 6-3 205 28 5 Tennessee
70 Painter, Vinston OT 6-6 309 24 R Virginia Tech
46 Brewer, Aaron LS 6-5 230 23 2 San Diego State
56 Irving, Nate LB 6-1 245 25 3 North Carolina State
53 Johnson, Steven LB 6-1 237 25 2 Kansas
51 Lenon, Paris LB 6-2 240 36 12 Richmond
54 Marshall, Brandon LB 6-1 238 24 2 Nevada
59 Trevathan, Danny LB 6-1 240 23 2 Kentucky
52 Woodyard, Wesley LB 6-0 233 27 6 Kentucky
5 Prater, Matt K 5-10 195 29 7 Central Florida
68 Beadles, Zane G 6-4 305 27 4 Utah
73 Kuper, Chris G 6-4 303 31 8 North Dakota
65 Vasquez, Louis G 6-5 335 26 5 Texas Tech
29 Huff, Michael FS 6 211 30 8 Texas
98 Fua, Sione DT 6-1 310 25 3 Stanford
94 Knighton, Terrance DT 6-3 335 27 5 Temple
96 Unrein, Mitch DT 6-4 306 26 3 Wyoming
92 Williams, Sylvester DT 6-2 313 25 R North Carolina
91 Ayers, Robert DE 6-3 274 28 5 Tennessee
97 Jackson, Malik DE 6-5 293 24 2 Tennessee
57 Mincey, Jeremy DE 6-4 265 30 6 Florida
90 Phillips, Shaun DE 6-3 255 32 10 Purdue
24 Bailey, Champ CB 6-0 192 35 15 Georgia
32 Carter, Tony CB 5-9 175 27 5 Florida State
34 Cole, Marquice CB 5-10 195 30 5 Northwestern
23 Jammer, Quentin CB 6-0 204 34 12 Texas
45 Rodgers-Cromartie, Dominique CB 6-2 193 27 6 Tennessee State
36 Webster, Kayvon CB 5-11 198 23 R University of South Florida
66 Ramirez, Manny C 6-3 320 30 7 Texas Tech
60 Vallos, Steve C 6-3 310 30 6 Wake Forest
12 Caldwell, Andre WR 6-0 200 28 6 Florida
87 Decker, Eric WR 6-3 214 26 4 Minnesota
11 Holliday, Trindon WR 5-5 170 27 4 LSU
88 Thomas, Demaryius WR 6-3 229 26 4 Georgia Tech
83 Welker, Wes WR 5-9 185 32 10 Texas Tech
81 Dreessen, Joel TE 6-4 245 31 8 Colorado State
85 Green, Virgil TE 6-5 255 25 3 Nevada
84 Tamme, Jacob TE 6-3 230 28 6 Kentucky
80 Thomas, Julius TE 6-5 250 25 3 Portland State
75 Clark, Chris T 6-5 305 28 5 Southern Mississippi
74 Franklin, Orlando T 6-7 320 26 3 Miami (Fla.)
77 Justice, Winston T 6-6 317 29 7 USC
20 Adams, Mike S 5-11 200 32 10 Delaware
31 Bolden, Omar S 5-10 195 25 2 Arizona State
30 Bruton, David S 6-2 217 26 5 Notre Dame
33 Ihenacho, Duke S 6-1 207 24 2 San Jose State
22 Anderson, C.J. RB 5-8 224 22 R California
28 Ball, Montee RB 5-10 215 23 R Wisconsin
21 Hillman, Ronnie RB 5-10 195 22 2 San Diego State
27 Moreno, Knowshon RB 5-11 220 26 5 Georgia
2 Dysert, Zac QB 6-3 221 23 R Miami (OH)

<iframe width="640" height="360" src="//www.youtube.com/embed/3OTn6Hv3mIo?feature=player_detailpage" frameborder="0" allowfullscreen></iframe>
Forget the stats.
Forget the matchups.
Forget the weather.
Forget the about the legacies.
Today its about these players.
Today its all on them to bring it home.
Today its all on them to beat the man in front of them.
Today its all on them to play as a team, and as a family.
18 Manning, Peyton QB 6-5 230 37 16 Tennessee
17 Osweiler, Brock QB 6-8 240 23 2 Arizona State
4 Colquitt, Britton P 6-3 205 28 5 Tennessee
70 Painter, Vinston OT 6-6 309 24 R Virginia Tech
46 Brewer, Aaron LS 6-5 230 23 2 San Diego State
56 Irving, Nate LB 6-1 245 25 3 North Carolina State
53 Johnson, Steven LB 6-1 237 25 2 Kansas
51 Lenon, Paris LB 6-2 240 36 12 Richmond
54 Marshall, Brandon LB 6-1 238 24 2 Nevada
59 Trevathan, Danny LB 6-1 240 23 2 Kentucky
52 Woodyard, Wesley LB 6-0 233 27 6 Kentucky
5 Prater, Matt K 5-10 195 29 7 Central Florida
68 Beadles, Zane G 6-4 305 27 4 Utah
73 Kuper, Chris G 6-4 303 31 8 North Dakota
65 Vasquez, Louis G 6-5 335 26 5 Texas Tech
29 Huff, Michael FS 6 211 30 8 Texas
98 Fua, Sione DT 6-1 310 25 3 Stanford
94 Knighton, Terrance DT 6-3 335 27 5 Temple
96 Unrein, Mitch DT 6-4 306 26 3 Wyoming
92 Williams, Sylvester DT 6-2 313 25 R North Carolina
91 Ayers, Robert DE 6-3 274 28 5 Tennessee
97 Jackson, Malik DE 6-5 293 24 2 Tennessee
57 Mincey, Jeremy DE 6-4 265 30 6 Florida
90 Phillips, Shaun DE 6-3 255 32 10 Purdue
24 Bailey, Champ CB 6-0 192 35 15 Georgia
32 Carter, Tony CB 5-9 175 27 5 Florida State
34 Cole, Marquice CB 5-10 195 30 5 Northwestern
23 Jammer, Quentin CB 6-0 204 34 12 Texas
45 Rodgers-Cromartie, Dominique CB 6-2 193 27 6 Tennessee State
36 Webster, Kayvon CB 5-11 198 23 R University of South Florida
66 Ramirez, Manny C 6-3 320 30 7 Texas Tech
60 Vallos, Steve C 6-3 310 30 6 Wake Forest
12 Caldwell, Andre WR 6-0 200 28 6 Florida
87 Decker, Eric WR 6-3 214 26 4 Minnesota
11 Holliday, Trindon WR 5-5 170 27 4 LSU
88 Thomas, Demaryius WR 6-3 229 26 4 Georgia Tech
83 Welker, Wes WR 5-9 185 32 10 Texas Tech
81 Dreessen, Joel TE 6-4 245 31 8 Colorado State
85 Green, Virgil TE 6-5 255 25 3 Nevada
84 Tamme, Jacob TE 6-3 230 28 6 Kentucky
80 Thomas, Julius TE 6-5 250 25 3 Portland State
75 Clark, Chris T 6-5 305 28 5 Southern Mississippi
74 Franklin, Orlando T 6-7 320 26 3 Miami (Fla.)
77 Justice, Winston T 6-6 317 29 7 USC
20 Adams, Mike S 5-11 200 32 10 Delaware
31 Bolden, Omar S 5-10 195 25 2 Arizona State
30 Bruton, David S 6-2 217 26 5 Notre Dame
33 Ihenacho, Duke S 6-1 207 24 2 San Jose State
22 Anderson, C.J. RB 5-8 224 22 R California
28 Ball, Montee RB 5-10 215 23 R Wisconsin
21 Hillman, Ronnie RB 5-10 195 22 2 San Diego State
27 Moreno, Knowshon RB 5-11 220 26 5 Georgia
2 Dysert, Zac QB 6-3 221 23 R Miami (OH)

<iframe width="640" height="360" src="//www.youtube.com/embed/3OTn6Hv3mIo?feature=player_detailpage" frameborder="0" allowfullscreen></iframe>
Comment