The Orange Mane -  a Denver Broncos Fan Community  

Go Back   The Orange Mane - a Denver Broncos Fan Community > Orange Mane Discussion > Orange Mane Central Discussion
Register FAQ Members List Calendar Chat Room Mark Forums Read



Reply
 
Thread Tools Display Modes
Old 10-25-2005, 04:52 PM   #1
watermock
"Hoodie Jr"
 
watermock's Avatar
 
"Hug me!"

Join Date: Jul 2001
Location: Hot Springs, Ouachitah
Posts: 77,090
Default Wow...the AFC took a beating this weekend.

The whole AFC east lost, and Oakland played Buffalo...one loser had to lose...Cincy played Pitt...someone had to win...

AFC East
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
New England 3 3 0 .500 138 164 1-1 2-2 2-2 1-1 0-0 Lost 1
Buffalo 3 4 0 .429 112 138 3-1 0-3 3-1 0-3 2-0 Lost 1
Miami 2 4 0 .333 115 128 2-1 0-3 1-3 1-1 0-2 Lost 3
N.Y. Jets 2 5 0 .286 92 139 2-1 0-4 1-4 1-1 1-1 Lost 2

AFC North
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Cincinnati 5 2 0 .714 168 111 2-1 3-1 3-2 2-0 1-1 Lost 1
Pittsburgh 4 2 0 .667 149 95 1-2 3-0 4-2 0-0 1-0 Won 1
Baltimore 2 4 0 .333 69 100 2-1 0-3 2-2 0-2 1-0 Lost 1
Cleveland 2 4 0 .333 78 103 1-2 1-2 0-3 2-1 0-2 Lost 2

AFC South
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Indianapolis 7 0 0 1.000 189 77 3-0 4-0 5-0 2-0 3-0 Won 7
Jacksonville 4 2 0 .667 108 101 2-1 2-1 3-2 1-0 0-1 Won 2
Tennessee 2 5 0 .286 136 177 1-2 1-3 2-3 0-2 1-1 Lost 2
Houston 0 6 0 .000 74 179 0-3 0-3 0-5 0-1 0-2 Lost 6

AFC West
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Denver 5 2 0 .714 152 131 4-0 1-2 4-1 1-1 2-0 Lost 1
Kansas City 4 2 0 .667 149 132 2-1 2-1 3-1 1-1 1-1 Won 2
San Diego 3 4 0 .429 193 146 1-2 2-2 2-2 1-2 1-1 Lost 1
Oakland 2 4 0 .333 128 133 2-2 0-2 1-3 1-1 0-2 Won 1

NFC East
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
N.Y. Giants 4 2 0 .667 173 137 3-0 1-2 1-1 3-1 0-1 Won 1
Philadelphia 4 2 0 .667 142 118 3-0 1-2 3-0 1-2 0-1 Won 1
Washington 4 2 0 .667 135 103 3-0 1-2 0-2 4-0 1-0 Won 1
Dallas 4 3 0 .571 147 124 2-1 2-2 1-1 3-2 2-1 Lost 1

NFC North
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Chicago 3 3 0 .500 100 68 3-1 0-2 1-2 2-1 2-0 Won 2
Detroit 3 3 0 .500 104 106 2-1 1-2 2-0 1-3 1-1 Won 1
Minnesota 2 4 0 .333 90 155 2-1 0-3 0-1 2-3 1-1 Won 1
Green Bay 1 5 0 .167 144 118 1-2 0-3 0-1 1-4 0-2 Lost 1

NFC South
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Tampa Bay 5 1 0 .833 116 72 3-0 2-1 2-1 3-0 0-0 Won 1
Atlanta 5 2 0 .714 175 133 3-1 2-1 2-1 3-1 1-0 Won 2
Carolina 4 2 0 .667 148 136 2-1 2-1 1-1 3-1 0-1 Won 3
New Orleans 2 5 0 .286 119 201 1-2 1-3 1-0 1-5 1-1 Lost 3

NFC West
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Seattle 5 2 0 .714 181 127 4-0 1-2 1-1 4-1 2-0 Won 3
St. Louis 3 4 0 .429 184 210 2-1 1-3 1-1 2-3 1-2 Won 1
Arizona 2 4 0 .333 114 144 2-2 0-2 1-0 1-4 1-2 Won 1
San Francisco 1 5 0 .167 96 212 1-2 0-3 0-1 1-4 1-1 Lost 5
watermock is offline   Reply With Quote
Sponsored Links
Old 10-25-2005, 05:20 PM   #2
minibronco
KFFL Writer/Fantasy Scout
 
Defense: 11 Strong

Join Date: Mar 2005
Location: The OC
Posts: 2,474
Default

well, we're still a pretty strong division IMO. just a tough schedule this week. (ok, maybe not the giants)
minibronco is offline   Reply With Quote
Reply

Thread Tools
Display Modes



Forum Jump


All times are GMT -7. The time now is 08:44 PM.


Denver Broncos