With a pitcher a shortstop among my top three picks, I should probably grab a big time power hitter here. Instead, I'm going to stay true to my overall draft board and go best player available, which will also allow me to capitalize on some position scarcity.
Victor Martinez
Code:
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG *OPS+ TB SH SF IBB HBP GDP
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+----+---+---+---+---+---+
2002 23 CLE AL 12 32 2 9 1 0 1 5 0 0 3 2 .281 .333 .406 94 13 0 1 0 0 1
2003 24 CLE AL 49 159 15 46 4 0 1 16 1 1 13 21 .289 .345 .333 87 53 0 1 0 1 8
2004 25 CLE AL 141 520 77 147 38 1 23 108 0 1 60 69 .283 .359 .492 121 256 0 6 11 5 16 SS,MVP-21,AS
2005 26 CLE AL 147 547 73 167 33 0 20 80 0 1 63 78 .305 .378 .475 132 260 0 7 9 5 16 MVP-18
2006 27 CLE AL 153 572 82 181 37 0 16 93 0 0 71 78 .316 .391 .465 124 266 0 6 8 3 27
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+----+---+---+---+---+---+
5 Seasons 502 1830 249 550 113 1 61 302 1 3 210 248 .301 .373 .463 122 848 0 21 28 14 68
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+----+---+---+---+---+---+
1/3 Johan Santana (SP MIN)
2/22 Matt Holliday (OF COL)
3/27 Derek Jeter (SS NYY)
4/46 Victor Martinez (C/1B CLE)