And with their final two picks of this draft the Denver Zephyrs select:
Bill Dickey, C, Yankees.
You always need a backup catcher and Dickey will give Josh Gibson the occasional day off.
Code:
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
1928 21 NYY AL 10 15 1 3 1 1 0 2 0 0 0 2 .200 .200 .400 6 0 0
1929 22 NYY AL 130 447 60 145 30 6 10 65 5 3 14 16 .324 .346 .485 217 11 1
1930 23 NYY AL 109 366 55 124 25 7 5 65 7 1 21 14 .339 .375 .486 178 9 0
1931 24 NYY AL 130 477 65 156 17 10 6 78 2 1 39 20 .327 .378 .442 211 7 0
1932 25 NYY AL 108 423 66 131 20 4 15 84 2 4 34 13 .310 .361 .482 204 2 0
1933 26 NYY AL 130 478 58 152 24 8 14 97 3 4 47 14 .318 .381 .490 234 5 2
1934 27 NYY AL 104 395 56 127 24 4 12 72 0 3 38 18 .322 .384 .494 195 3 2
1935 28 NYY AL 120 448 54 125 26 6 14 81 1 1 35 11 .279 .339 .458 205 2 6
1936 29 NYY AL 112 423 99 153 26 8 22 107 0 2 46 16 .362 .428 .617 261 0 3
1937 30 NYY AL 140 530 87 176 35 2 29 133 3 2 73 22 .332 .417 .570 302 1 4
1938 31 NYY AL 132 454 84 142 27 4 27 115 3 0 75 22 .313 .412 .568 258 1 2
1939 32 NYY AL 128 480 98 145 23 3 24 105 5 0 77 37 .302 .403 .512 246 4 4 9
1940 33 NYY AL 106 372 45 92 11 1 9 54 0 3 48 32 .247 .336 .355 132 2 2 7
1941 34 NYY AL 109 348 35 99 15 5 7 71 2 1 45 17 .284 .371 .417 145 1 3 10
1942 35 NYY AL 82 268 28 79 13 1 2 37 2 2 26 11 .295 .359 .373 100 0 1 12
1943 36 NYY AL 85 242 29 85 18 2 4 33 2 1 41 12 .351 .445 .492 119 1 0 5
1946 39 NYY AL 54 134 10 35 8 0 2 10 0 1 19 12 .261 .357 .366 49 2 1 6
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
17 Seasons 1789 6300 930 1969 343 72 202 1209 37 29 678 289 .313 .382 .486 3062 51 0 0 31 49
Finally, I need a manager, so I'll pick one that's won a World Series with a team that bought a bunch of big-time players for one season (1997 Marlins), kind of similar to this all-time draft. That manager would be
Jim Leyland, Pirates/Marlins/Rockies/Tigers.
That hat is so classy, I'm going to make the Zephyrs wear a similar one for every Sunday game!
Code:
Year League Team Age G W L WP Finish
+----+-----------+--------+---+-----+----+----+------+------+
1986 NL East Pittsbgh 41 162 64 98 .395 6
1987 NL East Pittsbgh 42 162 80 82 .494 4
1988 NL East Pittsbgh 43 160 85 75 .531 2
1989 NL East Pittsbgh 44 164 74 88 .457 5
1990 NL East Pittsbgh 45 162 95 67 .586 1
1991 NL East Pittsbgh 46 162 98 64 .605 1
1992 NL East Pittsbgh 47 162 96 66 .593 1
1993 NL East Pittsbgh 48 162 75 87 .463 5
1994 NL Cent Pittsbgh 49 114 53 61 .465 3
1995 NL Cent Pittsbgh 50 144 58 86 .403 5
1996 NL Cent Pittsbgh 51 162 73 89 .451 5
1997 NL East Florida 52 162 92 70 .568 WS 2
1998 NL East Florida 53 162 54 108 .333 5
1999 NL West Colorado 54 162 72 90 .444 5
+----+-----------+--------+---+-----+----+----+------+------+
Colorado 162 72 90 .444
Florida 324 146 178 .451
Pittsbgh 1716 851 863 .496
+----+-----------+--------+---+-----+----+----+------+------+
TOTAL 2202 1069 1131 .486