Red Rocket RC's time has expired, which puts me on the clock. My final player selection (as my next will be the required manager) is one that is a total homer pick. He's a guy that won't show up in too many of these kinds of drafts, but I loved this player as a kid and his overall value to a team is huge. So.....
The Denver Bears select
Jose Oquendo, U Mets/Cardinals
Code:
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
1983 19 NYM NL 120 328 29 70 7 0 1 17 8 9 19 60 .213 .260 .244 80 3 1 2 2 10
1984 20 NYM NL 81 189 23 42 5 0 0 10 10 1 15 26 .222 .284 .249 47 3 2 2 2 2
1986 22 STL NL 76 138 20 41 4 1 0 13 2 3 15 20 .297 .359 .341 47 2 3 4 0 3
1987 23 STL NL 116 248 43 71 9 0 1 24 4 4 54 29 .286 .408 .335 83 6 4 6 0 6
1988 24 STL NL 148 451 36 125 10 1 7 46 4 6 52 40 .277 .350 .350 158 12 3 7 0 8
1989 25 STL NL 163 556 59 162 28 7 1 48 3 5 79 59 .291 .375 .372 207 7 8 7 0 12
1990 26 STL NL 156 469 38 118 17 5 1 37 1 1 74 46 .252 .350 .316 148 5 5 8 0 7
1991 27 STL NL 127 366 37 88 11 4 1 26 1 2 67 48 .240 .357 .301 110 4 3 13 1 5
1992 28 STL NL 14 35 3 9 3 1 0 3 0 0 5 3 .257 .350 .400 14 0 0 1 0 0
1993 29 STL NL 46 73 7 15 0 0 0 4 0 0 12 8 .205 .314 .205 15 3 1 1 0 5
1994 30 STL NL 55 129 13 34 2 2 0 9 1 1 21 16 .264 .364 .310 40 1 1 4 0 6
1995 31 STL NL 88 220 31 46 8 3 2 17 1 1 35 21 .209 .316 .300 66 4 1 3 0 1
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
12 Seasons 1190 3202 339 821 104 24 14 254 35 33 448 376 .256 .346 .317 1015 50 32 58 5 65
Oquendo was the consumate team player, filling in at any and
all positions when called upon. In 1988 he played every position, including pitching an inning. He hit a three run home run in the deciding game of the '87 NLCS to help vault the Cardinals into the World Series. He's still helping the ballclub to this day, working as the team's 3rd base coach.
Starting Lineup
1B Harmon Killebrew
2B Ryne Sandberg
SS Alex Rodriguez
3B Brooks Robinson
LF "Shoeless" Joe Jackson
CF Ty Cobb
RF Vladimir Guerrero
C Johnny Bench
DH Manny Ramirez
Bench
OF Lou Brock
OF Larry Walker
IF Roberto Alomar
IF Nomar Garciaparra
C Gary Carter
U Jose Oquendo
Starting Pitchers
P Walter Johnson
P Bob Gibson
P Randy Johnson
P Tom Glavine
P John Smoltz
Bullpen
P Mariano Rivera
P Lee Smith
P Francisco Liriano
P Troy Percival
P Andy Pettite