Time for another lefty in the bullpen. The Denver Bears select
Andy Pettite, P Yankees/Astros.
Code:
Year Ag Tm Lg W L G GS CG SHO GF SV IP H R ER HR BB SO HBP WP BFP IBB BK ERA *lgERA *ERA+ WHIP
+--------------+---+---+---+---+---+---+---+--+------+----+----+----+---+----+----+---+---+-----+---+---+-----+-----+----+-----+
1995 23 NYY AL 12 9 31 26 3 0 1 0 175.0 183 86 81 15 63 114 1 8 745 3 1 4.17 4.58 110 1.406
1996 24 NYY AL 21 8 35 34 2 0 1 0 221.0 229 105 95 23 72 162 3 6 929 2 1 3.87 5.05 131 1.362
1997 25 NYY AL 18 7 35 35 4 1 0 0 240.3 233 86 77 7 65 166 3 7 986 0 0 2.88 4.43 154 1.240
1998 26 NYY AL 16 11 33 32 5 0 0 0 216.3 226 110 102 20 87 146 6 5 932 1 0 4.24 4.47 105 1.447
1999 27 NYY AL 14 11 31 31 0 0 0 0 191.7 216 105 100 20 89 121 3 3 851 3 1 4.70 4.48 95 1.591
2000 28 NYY AL 19 9 32 32 3 1 0 0 204.7 219 111 99 17 80 125 4 2 903 4 3 4.35 5.07 116 1.461
2001 29 NYY AL 15 10 31 31 2 0 0 0 200.7 224 103 89 14 41 164 6 2 858 3 2 3.99 4.48 112 1.321
2002 30 NYY AL 13 5 22 22 3 1 0 0 134.7 144 58 49 6 32 97 4 2 570 2 1 3.27 4.38 134 1.307
2003 31 NYY AL 21 8 33 33 1 0 0 0 208.3 227 109 93 21 50 180 1 5 896 3 0 4.02 4.39 109 1.330
2004 32 HOU NL 6 4 15 15 0 0 0 0 83.0 71 37 36 8 31 79 0 4 346 2 0 3.90 4.31 111 1.229
2005 33 HOU NL 17 9 33 33 0 0 0 0 222.3 188 66 59 17 41 171 3 2 875 0 0 2.39 4.14 174 1.030
+--------------+---+---+---+---+---+---+---+--+------+----+----+----+---+----+----+---+---+-----+---+---+-----+-----+----+-----+
11 Yr WL% .654 172 91 331 324 23 3 2 0 2098.0 2160 976 880 168 651 1525 34 46 8891 23 9 3.78 4.54 120 1.340
Starting Lineup
1B Harmon Killebrew
2B Ryne Sandberg
SS Alex Rodriguez
3B Brooks Robinson
LF "Shoeless" Joe Jackson
CF Ty Cobb
RF Vladimir Guerrero
C Johnny Bench
DH Manny Ramirez
Bench
OF Lou Brock
OF Larry Walker
IF Roberto Alomar
IF Nomar Garciaparra
C Gary Carter
Starting Pitchers
P Walter Johnson
P Bob Gibson
P Randy Johnson
P Tom Glavine
P John Smoltz
Bullpen
P Mariano Rivera
P Lee Smith
P Francisco Liriano
P Troy Percival
P Andy Pettite