The Denver Bears select
Nomar Garciaparra, SS/1B Red Sox/Cubs/Dodgers.
Code:
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
1996 22 BOS AL 24 87 11 21 2 3 4 16 5 0 4 14 .241 .272 .471 41 1 1 0 0 0
1997 23 BOS AL 153 684 122 209 44 11 30 98 22 9 35 92 .306 .342 .534 365 2 7 2 6 9
1998 24 BOS AL 143 604 111 195 37 8 35 122 12 6 33 62 .323 .362 .584 353 0 7 1 8 20
1999 25 BOS AL 135 532 103 190 42 4 27 104 14 3 51 39 .357 .418 .603 321 0 4 7 8 11
2000 26 BOS AL 140 529 104 197 51 3 21 96 5 2 61 50 .372 .434 .599 317 0 7 20 2 8
2001 27 BOS AL 21 83 13 24 3 0 4 8 0 1 7 9 .289 .352 .470 39 0 0 0 1 1
2002 28 BOS AL 156 635 101 197 56 5 24 120 5 2 41 63 .310 .352 .528 335 0 11 4 6 17
2003 29 BOS AL 156 658 120 198 37 13 28 105 19 5 39 61 .301 .345 .524 345 1 10 1 11 10
2004 30 TOT 81 321 52 99 21 3 9 41 4 1 24 30 .308 .365 .477 153 1 2 2 6 10
BOS AL 38 156 24 50 7 3 5 21 2 0 8 16 .321 .367 .500 78 0 1 2 4 4
CHC NL 43 165 28 49 14 0 4 20 2 1 16 14 .297 .364 .455 75 1 1 0 2 6
2005 31 CHC NL 62 230 28 65 12 0 9 30 0 0 12 24 .283 .320 .452 104 0 3 0 2 6
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
10 Seasons 1071 4363 765 1395 305 50 191 740 86 29 307 444 .320 .367 .544 2373 5 52 37 50 92
Starting Lineup
1B Harmon Killebrew
2B Ryne Sandberg
SS Alex Rodriguez
3B Brooks Robinson
LF "Shoeless" Joe Jackson
CF Ty Cobb
RF Vladimir Guerrero
C Johnny Bench
DH Manny Ramirez
Bench
OF Lou Brock
OF Larry Walker
IF Roberto Alomar
IF Nomar Garciaparra
Starting Pitchers
P Walter Johnson
P Bob Gibson
P Randy Johnson
P Tom Glavine
P John Smoltz
Bullpen
P Mariano Rivera
P Lee Smith