1B Willie Stargell Pirates
Wilver Dornel Stargell (Pops)
Bats Left, Throws Left
Height 6' 2", Weight 225 lb
Debut September 16, 1962
Final Game October 3, 1982
Born March 6, 1940 in Earlsboro, OK
Died April 9, 2001 in Wilmington, NC
Inducted into the Hall of Fame in 1988.
- Won the NL MVP in 1979 as inspirational leader of the "We Are Family" Pirates.
- Renowned for his incredible power, nobody hit more tape measure home runs. At one point, Stargell had the longest home run in over half of the ballparks in the National League.
- Only two baseballs have been hit completely out of Dodger Stadium. Willie Stargell hit them both, once in 1969 and again in 1973. Its estimated the first ball traveled 512 feet and the second one went 506 feet, at sea level.
- Finished second in NL MVP balloting in 1971 and 1973, finished third in 1972. Finished top ten in NL MVP balloting three other times.
- Seven time All Star.
- Led NL in home runs in 1971 and 1973.
- Led NL in RBI in 1973.
- Hit more than 30 HRs six times and drove in over 100 runs five times.
- 475 home runs are 23rd all time.
- 227 intentional walks are 5th all time.
"They give you a round bat and they throw you a round ball and they tell you to hit it square."
Willie Stargell -
Code:
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
1962 22 PIT NL 10 31 1 9 3 1 0 4 0 1 3 10 .290 .353 .452 14 0 0 1 0 0
1963 23 PIT NL 108 304 34 74 11 6 11 47 0 2 19 85 .243 .290 .428 130 0 3 0 2 6
1964 24 PIT NL 117 421 53 115 19 7 21 78 1 1 17 92 .273 .304 .501 211 1 1 2 2 7
1965 25 PIT NL 144 533 68 145 25 8 27 107 1 1 39 127 .272 .328 .501 267 0 3 13 7 8
1966 26 PIT NL 140 485 84 153 30 0 33 102 2 3 48 109 .315 .381 .581 282 5 5 16 6 7
1967 27 PIT NL 134 462 54 125 18 6 20 73 1 0 67 103 .271 .365 .465 215 2 2 25 3 12
1968 28 PIT NL 128 435 57 103 15 1 24 67 5 0 47 105 .237 .315 .441 192 1 7 11 6 12
1969 29 PIT NL 145 522 89 160 31 6 29 92 1 0 61 120 .307 .382 .556 290 0 5 14 6 10
1970 30 PIT NL 136 474 70 125 18 3 31 85 0 1 44 119 .264 .329 .511 242 0 6 11 5 14
1971 31 PIT NL 141 511 104 151 26 0 48 125 0 0 83 154 .295 .398 .628 321 0 5 20 7 8
1972 32 PIT NL 138 495 75 145 28 2 33 112 1 1 65 129 .293 .373 .558 276 0 7 15 2 7
1973 33 PIT NL 148 522 106 156 43 3 44 119 0 0 80 129 .299 .392 .646 337 0 4 22 3 6
1974 34 PIT NL 140 508 90 153 37 4 25 96 0 2 87 106 .301 .407 .537 273 0 4 21 6 8
1975 35 PIT NL 124 461 71 136 32 2 22 90 0 0 58 109 .295 .375 .516 238 0 4 6 3 9
1976 36 PIT NL 117 428 54 110 20 3 20 65 2 0 50 101 .257 .339 .458 196 0 4 6 5 4
1977 37 PIT NL 63 186 29 51 12 0 13 35 0 1 31 55 .274 .383 .548 102 0 2 10 3 4
1978 38 PIT NL 122 390 60 115 18 2 28 97 3 2 50 93 .295 .382 .567 221 0 3 10 7 8
1979 39 PIT NL 126 424 60 119 19 0 32 82 0 1 47 105 .281 .352 .552 234 0 6 12 3 10
1980 40 PIT NL 67 202 28 53 10 1 11 38 0 0 26 52 .262 .351 .485 98 0 1 10 2 2
1981 41 PIT NL 38 60 2 17 4 0 0 9 0 0 5 9 .283 .333 .350 21 0 1 1 0 0
1982 42 PIT NL 74 73 6 17 4 0 3 17 0 0 10 24 .233 .318 .411 30 0 2 1 0 1
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
21 Seasons 7927 2232 55 1540 16 1936 .282 .360 .529 9 75 227 78 143
2360 1195 423 475 17 937 4190
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
