The Denver Bears will fill out their starting rotation with the selection of
John Smoltz, P Braves.
Code:
Year Ag Tm Lg W L G GS CG SHO GF SV IP H R ER HR BB SO HBP WP BFP IBB BK ERA *lgERA *ERA+ WHIP
+--------------+---+---+---+---+---+---+---+--+------+----+----+----+---+----+----+---+---+-----+---+---+-----+-----+----+-----+
1988 21 ATL NL 2 7 12 12 0 0 0 0 64.0 74 40 39 10 33 37 2 2 297 4 1 5.48 3.70 67 1.672
1989 22 ATL NL 12 11 29 29 5 0 0 0 208.0 160 79 68 15 72 168 2 8 847 2 3 2.94 3.64 124 1.115
1990 23 ATL NL 14 11 34 34 6 2 0 0 231.3 206 109 99 20 90 170 1 14 966 3 3 3.85 4.02 104 1.280
1991 24 ATL NL 14 13 36 36 5 0 0 0 229.7 206 101 97 16 77 148 3 20 947 1 2 3.80 3.91 103 1.232
1992 25 ATL NL 15 12 35 35 9 3 0 0 246.7 206 90 78 17 80 215 5 17 1021 5 1 2.85 3.65 128 1.159
1993 26 ATL NL 15 11 35 35 3 1 0 0 243.7 208 104 98 23 100 208 6 13 1028 12 1 3.62 4.05 112 1.264
1994 27 ATL NL 6 10 21 21 1 0 0 0 134.7 120 69 62 15 48 113 4 7 568 4 0 4.14 4.26 103 1.248
1995 28 ATL NL 12 7 29 29 2 1 0 0 192.7 166 76 68 15 72 193 4 13 808 8 0 3.18 4.23 133 1.235
1996 29 ATL NL 24 8 35 35 6 2 0 0 253.7 199 93 83 19 55 276 2 10 995 3 1 2.94 4.39 149 1.001
1997 30 ATL NL 15 12 35 35 7 2 0 0 256.0 234 97 86 21 63 241 1 10 1043 9 1 3.02 4.21 139 1.160
1998 31 ATL NL 17 3 26 26 2 2 0 0 167.7 145 58 54 10 44 173 4 3 681 2 1 2.90 4.24 146 1.127
1999 32 ATL NL 11 8 29 29 1 1 0 0 186.3 168 70 66 14 40 156 4 2 746 2 0 3.19 4.34 136 1.116
2001 34 ATL NL 3 3 36 5 0 0 20 10 59.0 53 24 22 7 10 57 2 0 238 2 0 3.36 4.41 131 1.068
2002 35 ATL NL 3 2 75 0 0 0 68 55 80.3 59 30 29 4 24 85 0 1 314 1 1 3.25 4.11 127 1.033
2003 36 ATL NL 0 2 62 0 0 0 55 45 64.3 48 9 8 2 8 73 0 2 244 1 0 1.12 4.16 371 0.870
2004 37 ATL NL 0 1 73 0 0 0 61 44 81.7 75 25 25 8 13 85 0 6 323 2 0 2.76 4.31 157 1.078
2005 38 ATL NL 14 7 33 33 3 1 0 0 229.7 210 83 78 18 53 169 1 2 931 7 1 3.06 4.40 144 1.145
+--------------+---+---+---+---+---+---+---+--+------+----+----+----+---+----+----+---+---+-----+---+---+-----+-----+----+-----+
17 Years 128 394 15 154 2537 1060 882 41 130 11997 68 16 3.26 4.11 126 1.167
WL%= .580 177 635 50 204 2929.3 1157 234 2567
1996 N.L. Cy Young Award winner
1992 NLCS MVP
7 time All-Star
Had arm trouble and was moved to the closer's role for a stretch where he proceeded to lead the N.L. in saves in 2002. Was in the top 5 in the N.L. in saves for three straight years.
Starting Lineup
1B Harmon Killebrew
2B Ryne Sandberg
SS Alex Rodriguez
3B Brooks Robinson
LF "Shoeless" Joe Jackson
CF Ty Cobb
RF Vladimir Guerrero
C Johnny Bench
DH
Starting Pitchers
P Walter Johnson
P Bob Gibson
P Randy Johnson
P Tom Glavine
P John Smoltz
Bullpen
P Mariano Rivera