The Denver Bears are proud to select
Harmon Killebrew, 1B Senators/Twins/Royals.
Code:
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
1954 18 WSH AL 9 13 1 4 1 0 0 3 0 0 2 3 .308 .400 .385 5 0 0 0 1
1955 19 WSH AL 38 80 12 16 1 0 4 7 0 0 9 31 .200 .281 .362 29 0 0 0 0 3
1956 20 WSH AL 44 99 10 22 2 0 5 13 0 0 10 39 .222 .291 .394 39 0 1 0 0 2
1957 21 WSH AL 9 31 4 9 2 0 2 5 0 0 2 8 .290 .333 .548 17 0 0 0 0 0
1958 22 WSH AL 13 31 2 6 0 0 0 2 0 0 0 12 .194 .212 .194 6 0 1 0 1 0
1959 23 WSH AL 153 546 98 132 20 2 42 105 3 2 90 116 .242 .354 .516 282 0 4 1 7 12
1960 24 WSH AL 124 442 84 122 19 1 31 80 1 0 71 106 .276 .375 .534 236 0 3 3 1 10
1961 25 MIN AL 150 541 94 156 20 7 46 122 1 2 107 109 .288 .405 .606 328 0 5 6 3 11
1962 26 MIN AL 155 552 85 134 21 1 48 126 1 2 106 142 .243 .366 .545 301 0 4 6 4 14
1963 27 MIN AL 142 515 88 133 18 0 45 96 0 0 72 105 .258 .349 .555 286 0 6 4 3 16
1964 28 MIN AL 158 577 95 156 11 1 49 111 0 0 93 135 .270 .377 .548 316 0 4 5 8 15
1965 29 MIN AL 113 401 78 108 16 1 25 75 0 0 72 69 .269 .384 .501 201 0 2 12 4 10
1966 30 MIN AL 162 569 89 160 27 1 39 110 0 2 103 98 .281 .391 .538 306 0 3 18 2 12
1967 31 MIN AL 163 547 105 147 24 1 44 113 1 0 131 111 .269 .408 .558 305 0 8 15 3 16
1968 32 MIN AL 100 295 40 62 7 2 17 40 0 0 70 70 .210 .361 .420 124 0 4 9 2 13
1969 33 MIN AL 162 555 106 153 20 2 49 140 8 2 145 84 .276 .427 .584 324 0 4 20 5 16
1970 34 MIN AL 157 527 96 143 20 1 41 113 0 3 128 84 .271 .411 .546 288 0 8 23 2 28
1971 35 MIN AL 147 500 61 127 19 1 28 119 3 2 114 96 .254 .386 .464 232 0 10 14 0 21
1972 36 MIN AL 139 433 53 100 13 2 26 74 0 1 94 91 .231 .367 .450 195 0 4 12 1 16
1973 37 MIN AL 69 248 29 60 9 1 5 32 0 0 41 59 .242 .352 .347 86 0 0 2 1 10
1974 38 MIN AL 122 333 28 74 7 0 13 54 0 0 45 61 .222 .312 .360 120 0 4 6 0 12
1975 39 KCR AL 106 312 25 62 13 0 14 44 1 2 54 70 .199 .317 .375 117 0 2 4 1 5
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
22 Seasons 8147 2086 24 1584 18 1699 .256 .376 .509 0 77 160 48 243
2435 1283 290 573 19 1559 4143
1969 A.L. MVP
11 time All-Star
8th on the all-time Home Run list (5th if you take out the juicers)
Starting Lineup
1B Harmon Killebrew
2B Ryne Sandberg
SS Alex Rodriguez
3B Brooks Robinson
LF "Shoeless" Joe Jackson
CF Ty Cobb
RF Vladimir Guerrero
C Johnny Bench
DH
Starting Pitchers
P Walter Johnson
P Bob Gibson
P Randy Johnson
P Tom Glavine
Bullpen
P Mariano Rivera