CF Andre Dawson
Andre Nolan Dawson (Hawk)
Born July 10, 1954 in Miami, FL
Bats Right, Throws Right
Height 6' 3", Weight 195 lb.
Debut September 11, 1976
Final Game September 29, 1996
My all time favorite player. Bad knees and the unforgiving astroturf at Olympic Stadium prevented him from being a first ballot Hall of Famer.
- NL Rookie of the Year in 1977.
- NL MVP in 1987.
- Second in NL MVP voting in 1981 and 1983.
- Eight Gold Gloves. Four as a wide ranging CF and four as a cannon armed RF.
- Steve Sax called Dawson, "The Ozzie Smith of outfielders."
- Eight time All-Star.
- 438 home runs were good for 25th all time when he retired.
- Was the third man in baseball history to attain more than 400 HRs and 300 SBs.
- Led the majors in home runs in 1987 with 49.
- Led the majors with RBI in 1987 with 137.
- Led the NL in hits in 1983.
- Led the NL in total bases in 1983 and 1987.
- Led the NL in extra base hits in 1982 and 1983.
- Led the NL in hit by pitches four times.
- Was intentionally walked five times in a 16 inning game, a major league record.
- Dawson's 1591 RBI are 28th all time. Every player in history who has more RBI is in the Hall of Fame or not yet eligible for enshrinement.
- His 1039 extra base hits are 21st all time. Every player in history who has more extra base hits is in the Hall of Fame or not yet eligible for enshrinement. The next eight players on the all time list for extra base hits who are eligible for enshrinement are also in the Hall of Fame.
"Nobody played on sheer guts and bad knees longer than Hawk.
He could have had a lot bigger numbers. He was a big-time player."
Dusty Baker -
Code:
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
1976 21 MON NL 24 85 9 20 4 1 0 7 1 2 5 13 .235 .278 .306 26 2 0 1 0 0
1977 22 MON NL 139 525 64 148 26 9 19 65 21 7 34 93 .282 .326 .474 249 1 4 4 2 6
1978 23 MON NL 157 609 84 154 24 8 25 72 28 11 30 128 .253 .299 .442 269 4 5 3 12 7
1979 24 MON NL 155 639 90 176 24 12 25 92 35 10 27 115 .275 .309 .468 299 8 4 5 6 10
1980 25 MON NL 151 577 96 178 41 7 17 87 34 9 44 69 .308 .358 .492 284 1 10 7 6 9
1981 26 MON NL 103 394 71 119 21 3 24 64 26 4 35 50 .302 .365 .553 218 0 5 14 7 6
1982 27 MON NL 148 608 107 183 37 7 23 83 39 10 34 96 .301 .343 .498 303 4 6 4 8 8
1983 28 MON NL 159 633 104 189 36 10 32 113 25 11 38 81 .299 .338 .539 341 0 18 12 9 14
1984 29 MON NL 138 533 73 132 23 6 17 86 13 5 41 80 .248 .301 .409 218 1 6 2 2 12
1985 30 MON NL 139 529 65 135 27 2 23 91 13 4 29 92 .255 .295 .444 235 1 7 8 4 12
1986 31 MON NL 130 496 65 141 32 2 20 78 18 12 37 79 .284 .338 .478 237 1 6 11 6 13
1987 32 CHC NL 153 621 90 178 24 2 49 137 11 3 32 103 .287 .328 .568 353 0 2 7 7 15
1988 33 CHC NL 157 591 78 179 31 8 24 79 12 4 37 73 .303 .344 .504 298 1 7 12 4 13
1989 34 CHC NL 118 416 62 105 18 6 21 77 8 5 35 62 .252 .307 .476 198 0 7 13 1 16
1990 35 CHC NL 147 529 72 164 28 5 27 100 16 2 42 65 .310 .358 .535 283 0 8 21 2 12
1991 36 CHC NL 149 563 69 153 21 4 31 104 4 5 22 80 .272 .302 .488 275 0 6 3 5 10
1992 37 CHC NL 143 542 60 150 27 2 22 90 6 2 30 70 .277 .316 .456 247 0 6 8 4 13
1993 38 BOS AL 121 461 44 126 29 1 13 67 2 1 17 49 .273 .313 .425 196 0 7 4 13 18
1994 39 BOS AL 75 292 34 70 18 0 16 48 2 2 9 53 .240 .271 .466 136 0 1 3 4 15
1995 40 FLA NL 79 226 30 58 10 3 8 37 0 0 9 45 .257 .305 .434 98 0 3 1 8 7
1996 41 FLA NL 42 58 6 16 2 0 2 14 0 0 2 13 .276 .311 .414 24 0 0 0 1 1
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
21 Seasons 9927 2774 98 1591 109 1509 .279 .323 .482 24 118 143 111 217
2627 1373 503 438 314 589 4787
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
