RF Ichiro Suzuki
Bats Left, Throws Right
Height 5' 9", Weight 160 lb.
Debut April 2, 2001
Born October 22, 1973 in Kasugai, Japan
- AL MVP and Rookie of the Year in 2001.
- Finished seventh in AL MVP voting in 2004.
- Won the AL Batting Title in 2001 (.350) and 2004 (.372).
- All Star starter all six years in the majors (2001-2006).
- Won five consecutive Gold Gloves and is line for number six this year.
- Led the AL with 56 stolen bases in 2001.
- Lifetime batting average of .332.
- Has averaged 226 hits, 112 runs and 38 SBs in first five MLB seasons.
- Led the AL with 242 hits in 2001.
- Broke George Sisler's 84 year old record of 257 hits by amassing 262 hits in 2004.
"I can do that (foul off pitches) intentionally.
They were borderline. And I was trying to get
the pitcher to make a mistake."
Ichiro Suzuki -
Major League Statistics
Code:
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
2001 27 SEA AL 157 692 127 242 34 8 8 69 56 14 30 53 .350 .381 .457 316 4 4 10 8 3
2002 28 SEA AL 157 647 111 208 27 8 8 51 31 15 68 62 .321 .388 .425 275 3 5 27 5 8
2003 29 SEA AL 159 679 111 212 29 8 13 62 34 8 36 69 .312 .352 .436 296 3 1 7 6 3
2004 30 SEA AL 161 704 101 262 24 5 8 60 36 11 49 63 .372 .414 .455 320 2 3 19 4 6
2005 31 SEA AL 162 679 111 206 21 12 15 68 33 8 48 66 .303 .350 .436 296 2 6 23 4 5
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
5 Seasons 796 3401 561 1130 135 41 52 310 190 56 231 313 .332 .377 .442 1503 14 19 86 27 25
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
Japanese League Statistics
Code:
YEAR TEAM G AB R H 2B 3B HR RBI AVG. BB SO SB
1992 Orix 40 95 9 24 5 0 0 5 .253 3 11 3
1993 Orix 43 64 4 12 2 0 1 3 .188 2 7 0
1994 Orix 130 546 111 210 41 5 13 54 .385 51 53 29
1995 Orix 130 524 104 179 23 4 25 80 .342 68 52 49
1996 Orix 130 542 104 193 24 4 16 84 .356 56 57 35
1997 Orix 135 536 94 185 31 4 17 91 .345 62 36 39
1998 Orix 135 506 79 181 36 3 13 71 .358 43 35 11
1999 Orix 103 411 80 141 27 2 21 68 .343 45 46 12
2000 Orix 105 395 73 153 22 1 12 73 .387 54 36 21
