Well, the seal has been broken on the modern day players, so I'm going to take one who's on pace to have one of the greatest careers in MLB history.
I will select
Alex Rodriguez, SS/3B Mariners/Rangers/Yankees
Code:
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
1994 18 SEA AL 17 54 4 11 0 0 0 2 3 0 3 20 .204 .241 .204 11 1 1 0 0 0
1995 19 SEA AL 48 142 15 33 6 2 5 19 4 2 6 42 .232 .264 .408 58 1 0 0 0 0
1996 20 SEA AL 146 601 141 215 54 1 36 123 15 4 59 104 .358 .414 .631 379 6 7 1 4 15
1997 21 SEA AL 141 587 100 176 40 3 23 84 29 6 41 99 .300 .350 .496 291 4 1 1 5 14
1998 22 SEA AL 161 686 123 213 35 5 42 124 46 13 45 121 .310 .360 .560 384 3 4 0 10 12
1999 23 SEA AL 129 502 110 143 25 0 42 111 21 7 56 109 .285 .357 .586 294 1 8 2 5 12
2000 24 SEA AL 148 554 134 175 34 2 41 132 15 4 100 121 .316 .420 .606 336 0 11 5 7 10
2001 25 TEX AL 162 632 133 201 34 1 52 135 18 3 75 131 .318 .399 .622 393 0 9 6 16 17
2002 26 TEX AL 162 624 125 187 27 2 57 142 9 4 87 122 .300 .392 .623 389 0 4 12 10 14
2003 27 TEX AL 161 607 124 181 30 6 47 118 17 3 87 126 .298 .396 .600 364 0 6 10 15 16
2004 28 NYY AL 155 601 112 172 24 2 36 106 28 4 80 131 .286 .375 .512 308 0 7 6 10 18
2005 29 NYY AL 162 605 124 194 29 1 48 130 21 6 91 139 .321 .421 .610 369 0 3 8 16 8
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
12 Seasons 6195 1901 25 1226 56 1265 .307 .385 .577 16 61 51 98 136
1592 1245 338 429 226 730 3576
The youngest player to ever get to 450 HR's
Already a member of the 2000 hit club.
2 time A.L. MVP
2 time Gold Glove winner
10 time All-Star