Hallside
12-29-2008, 06:57 PM
"the second-worst defense of the DVOA era belongs to... this year's Denver Broncos."
WORST TOTAL DVOA EVER WORST DEFENSIVE DVOA EVER
2005 SF -56.6% 2008 DET 33.3%
2008 DET -47.3% 2008 DEN 26.2%
2004 SF -46.1% 2000 MIN 25.6%
2000 ARI -44.3% 2004 MIN 23.8%
2000 CLE -43.9% 2008 STL 23.3%
2003 ARI -42.8% 2000 ARI 23.1%
2008 STL -42.1% 2004 SF 22.9%
2002 ARI -41.9% 2002 DET 21.6%
1999 CLE -41.7% 1998 CIN 21.4%
2000 CIN -41.7% 1996 ATL 21.3%
http://footballoutsiders.com/dvoa-ratings/2008/final-2008-dvoa-ratings
Here's the bottom line: According to the best statistical indicator that I know of, the 2008 Denver Broncos are the second worst defense since the beginning of their database, 1995.
2nd Worst Ever. Only the 0-16 Lions were worse.
WORST TOTAL DVOA EVER WORST DEFENSIVE DVOA EVER
2005 SF -56.6% 2008 DET 33.3%
2008 DET -47.3% 2008 DEN 26.2%
2004 SF -46.1% 2000 MIN 25.6%
2000 ARI -44.3% 2004 MIN 23.8%
2000 CLE -43.9% 2008 STL 23.3%
2003 ARI -42.8% 2000 ARI 23.1%
2008 STL -42.1% 2004 SF 22.9%
2002 ARI -41.9% 2002 DET 21.6%
1999 CLE -41.7% 1998 CIN 21.4%
2000 CIN -41.7% 1996 ATL 21.3%
http://footballoutsiders.com/dvoa-ratings/2008/final-2008-dvoa-ratings
Here's the bottom line: According to the best statistical indicator that I know of, the 2008 Denver Broncos are the second worst defense since the beginning of their database, 1995.
2nd Worst Ever. Only the 0-16 Lions were worse.
