PDA

View Full Version : Got the Pro Football Weekly Draft Guide


lex
09-18-2008, 09:59 PM
Wow, they always like to underrate players. It seems like they have 12 guys who they project as 1st rounders or think have first round talent. It was like that last year too.

BTW, they have DJs brother rated higher than Brinkley. I remember discussing that (SCB I think). They also like Davis, Spiller and Wells. I think they like Wells more than they liked McFadden last year. They say Spiller plays faster than Reggie Bush and seem to think he would be a better RB. Also, they like Davis' inside running but say he's a little stiff.

They have Laurinaitis rated higher than Maualuga and ding Maualuga for his lack of discipline and not reading plays.

They dont like the centers but I actually think Mack is quite good from what Ive seen.

They like Chung too.

SoCalBronco
09-18-2008, 10:04 PM
What do they think of the DTs, lex?

lex
09-19-2008, 04:43 AM
What do they think of the DTs, lex?



They think Peria is the only 1st round caliber DT but that there are 6 who they rank as second round talents.

SoCalBronco
09-27-2008, 09:41 AM
I think these are the rankings that lex was talking about, they put it on their (PFW) website today.


Top 10 players by position


Sept. 27, 2008


By position | Regardless of position | Grade scale

Quarterbacks
Rk # Name School Grade Height Weight Speed Notes
1. 10 Cullen Harper Clemson 5.40 6030 220 4.95e X
2. 7 Rhett Bomar Sam Houston State 5.35 6022 210 4.75e X, Ch.
3. 10 Nathan Brown Central Arkansas 5.25 6012 210 4.80e
4. 10 Chase Daniel Missouri 5.25 6000 230 4.83
5. 12 Curtis Painter Purdue 5.25 6024 225 5.00e
6. 7 Tom Brandstater Fresno State 5.23 6046 215 4.80e
7. 7 Stephen McGee Texas A&M 5.20 6024e 220e 4.80e
8. 14 Hunter Cantwell Louisville 5.20 6037 230 4.95e
9. 7 Brian Hoyer Michigan State 5.20 6020e 215e 5.00e
10. 19 Chris Pizzotti Harvard 5.15 6053 225 4.95e X

Running backs
Rk # Name School Grade Height Weight Speed NOTES
1. 23 Javon Ringer Michigan State 5.90 5090e 200e 4.55e X, KR
2. 1 James Davis Clemson 5.80 5111 210 4.49e X, KR
3. 24 Andre Brown North Carolina State 5.60 6000e 225e 4.55e KR
4. 24 Jeremiah Johnson Oregon 5.50 5090 205 4.55e RS
5. 23 Aaron Brown TCU 5.35 6004 190 4.52 RS
6. 27 Arian Foster Tennessee 5.35 6010e 215e 4.60e X
7. 28 Javarris Williams Tennessee State 5.35 5093 220 4.60e
8. 1 Brad Lester Auburn 5.33 5100e 195e 4.55 Ch., X
9. 5 Devin Moore Wyoming 5.30 5091 185 4.46 RS
10. 3 Rashad Jennings Liberty 5.27 6010 230 4.64

Fullbacks
Rk # Name School Grade Height Weight Speed NOTES
1. 36 Brannan Southerland Georgia 5.40 6000 250 4.65e X
2. 43 Tony Fiammetta Syracuse 5.12 6001 240 4.60e H-B
3. 11 Jorvorskie Lane Texas A&M 5.10 5114e 270e 4.70e RB
4. 36 Eric Kettani Navy 5.09 5116 225 4.68 H-B
5. 32 Brock Bolen Louisville 5.09 5114 240 4.75e RB, H-B
6. 30 Conredge Collins Pittsburgh 5.05 5110 230 4.70e RB
7. 31 Matthew Quillen New Mexico 4.95 5113 250 4.75e
8. 15 Zeek Zacharie Louisiana-Monroe 4.85 6012 235 4.65e H-B
9. 23 Will Ta'ufo'ou California 4.85 5104 250 4.85e
10. 30 Collin Mooney Army 4.70 5097 240 4.74

Tight ends
Rk # Name School Grade Height Weight Speed NOTES
1. 87 Brandon Pettigrew Oklahoma State 6.30 6054e 260e 4.85e Ch.
2. 45 Chase Coffman Missouri 6.05 6057 250 4.85e
3. 9 Travis Beckum Wisconsin 5.99 6030 240 4.65e H-B. X
4. 7 Cornelius Ingram Florida 5.80 6036 230 4.65e H-B, X
5. 85 Bear Pascoe Fresno State 5.45 6056 265 4.90e
6. 1 Shawn Nelson Southern Mississippi 5.50 6046 235 4.67 H-B
7. 85 David Johnson Arkansas State 5.37 6015 270 4.68 FB, H-B
8. 80 Ryan Purvis Boston College 5.39 6037 260 4.85e
9. 85 John Phillips Virginia 5.33 6053 250 4.85e
10. 19 Jared Bronson Central Washington 5.25 6041 255 4.78 X, Age

Wide receivers
Rk # Name School Grade Height Weight Speed NOTES
1. 2 Derrick Williams Penn State 5.80 6000e 200e 4.50e KR
2. 9 Juaquin Iglesias Oklahoma 5.75 6000e 205e 4.50e RS
3. 1 Mohamed Massaquoi Georgia 5.70 6013 205 4.55e
4. 87 Brandon Tate North Carolina 5.60 6010e 195e 4.45e RS
5. 2 Demetrius Byrd LSU 5.59 6005 200 4.50e
6. 9 Louis Murphy Florida 5.55 6024 200 4.40e
7. 80 Brian Robiskie Ohio State 5.55 6020e 190e 4.52e KR
8. 7 Tiquan Underwood Rutgers 5.50 6012 175 4.45e KR
9. 1 Brooks Foster North Carolina 5.40 6030e 190e 4.45e
10. 4 Marko Mitchell Nevada 5.37 6034e 200e 4.49

Centers
Rk # Name School Grade Height Weight Speed NOTES
1. 51 Alex Mack California 5.90 6037 310 5.10e
2. 77 Eric Wood Louisville 5.50 6036 305 5.20e
3. 60 Max Unger Oregon 5.45 6044 310 5.25e OG, OT
4. 63 Jonathan Luigs Arkansas 5.40 6036 310 5.06 OG
5. 60 Edwin Williams Maryland 5.30 6024 315 5.55
6. 59 Antoine Caldwell Alabama 5.25 6026 300 5.19 OG, Ch.
7. 75 Blake Schlueter TCU 5.20 6025 285 4.88
8. 57 A.Q. Shipley Penn State 5.10 5110e 290e 5.20e DT
9. 74 Brett Helms LSU 5.10 6017 270 4.90e X, OG
10. 50 Jon Cooper Oklahoma 5.00 6020e 290e 5.15e

Offensive guards
Rk # Name School Grade Height Weight Speed NOTES
1. 72 Duke Robinson Oklahoma 6.00 6054e 335e 5.30e OT
2. 79 Herman Johnson LSU 5.80 6067 390 5.20e OT
3. 71 Tyronne Green Auburn 5.75 6014e 305e 5.25e
4. 63 Kraig Urbik Wisconsin 5.50 6063 330 5.30e
5. 66 Cornelius Lewis Tennessee State 5.40 6033 315 5.20e OT, Ch.
6. 66 Andy Levitre Oregon State 5.30 6020 320 5.25e C, OT
7. 55 Cedric Dockery Texas 5.30 6034e 320e 5.30e
8. 74 Travis Bright Brigham Young 5.25 6044e 330e 5.40e OT, Age
9. 76 Trevor Canfield Cincinnati 5.25 6047 300 5.14 OT
10. 75 Anthony Parker Tennessee 5.23 6020e 300e 5.10e

Offensive tackles
Rk # Name School Grade Height Weight Speed NOTES
1. 75 Eugene Monroe Virginia 6.70 6051 310 5.20e
2. 74 Michael Oher Mississippi 6.50 6050e 330e 5.20e OG
3. 79 Phil Loadholt Oklahoma 6.25 6074e 340e 5.35e Ch.
4. 72 Jason Smith Baylor 6.15 6044e 300e 5.15e X, TE
5. 77 James Meredith South Carolina 5.95 6050e 305e 5.10e OG
6. 57 Fenuki Tupou Oregon 5.60 6051 335 5.20e OG
7. 75 Alex Boone Ohio State 5.59 6070e 315e 5.30e Ch.
8. 77 Troy Kropog Tulane 5.45 6056 290 4.90e
9. 77 Jason Watkins Florida 5.40 6053 310 5.25e
10. 78 Dace Richardson Iowa 5.35 6054e 305e 5.2Oe X

Defensive ends
Rk # Name School Grade Height Weight Speed NOTES
1. 98 Brian Orakpo Texas 6.30 6034e 255e 4.65e OLB
2. 93 Michael Johnson Georgia Tech 6.25 6070 260 4.65e PRS
3. 93 Tyson Jackson LSU 5.95 6042 295 4.90e
4. 92 Matt Shaughnessy Wisconsin 5.85 6051 245 4.75e X
5. 81 Will Davis Jr. Illinois 5.65 6020 260 4.80e TE
6. 50 Cody Brown Connecticut 5.50 6021 240 4.70 OLB
7. 91 Derek Walker Illinois 5.40 6032 270 4.80e DT
8. 91 Pannel Egboh Stanford 5.40 6054e 275e 4.85e DT
9. 11 Michael Bennett Texas A&M 5.39 6034e 265e 4.85e
10. 94 Eric Moncur Miami (Fla.) 5.37 6020e 250e 4.80e OLB

Defensive tackles
Rk # Name School Grade Height Weight Speed NOTES
1. 98 Peria Jerry Mississippi 6.20 6030e 310e 5.00e X
2. 67 Terrance Taylor Michigan 5.90 6000e 310e 5.20e
3. 94 Evander Hood Missouri 5.65 6030 295 5.00e DE
4. 71 Alex Magee Purdue 5.50 6024 295 4.95e DE
5. 99 Vance Walker Georgia Tech 5.50 6016 300 5.05e DE
6. 95 Jeff Owens Georgia 5.45 6007 300 5.00e X
7. 86 George Hypolite Colorado 5.40 6007 290 5.00e
8. 90 B.J. Raji Boston College 5.35 6012 335 5.19 Ch., X
9. 95 Darryl Richard Georgia Tech 5.35 6023 300 5.05e X
10. 70 John Gill Northwestern 5.33 6031 290e 5.00e

Inside linebackers
Rk # Name School Grade Height Weight Speed NOTES
1. 33 James Laurinaitis Ohio State 7.00 6020e 240e 4.75e OLB
2. 58 Rey Maualuga USC 6.60 6020e 260e 4.75e Ch.
3. 48 Darry Beckwith LSU 6.10 6004 240 4.60e X
4. 33 Dannell Ellerbe Georgia 5.85 6007 235 4.65e Ch., OLB
5. 39 Jason Phillips TCU 5.40 6011 235 4.59
6. 58 Antonio Appleby Virginia 5.37 6030 250 4.70e DE
7. 40 Scott McKillop Pittsburgh 5.35 6007 245 4.80e
8. 1 Worrell Williams California 5.33 6010e 250e 4.75e OLB
9. 52 Jasper Brinkley South Carolina 5.25 6020e 260e 4.75e X, DE
10. 30 Josh Mauga Nevada 5.23 6013 250 4.64 OLB

Outside linebackers
Rk # Name School Grade Height Weight Speed NOTES
1. 59 Aaron Curry Wake Forest 6.70 6016 250 4.61
2. 10 Brian Cushing USC 6.10 6026e 255e 4.60e
3. 51 Clint Sintim Virginia 5.90 6023 250 4.70e
4. 1 Marcus Freeman Ohio State 5.70 6010e 240e 4.60e
5. 27 Tyrone McKenzie South Florida 5.55 6020e 230e 4.70e
6. 44 Mortty Ivy West Virginia 5.37 6011 235 4.80e
7. 2 Jonathan Casillas Wisconsin 5.35 6006 225 4.45e
8. 22 Jamar Chaney Mississippi State 5.30 6004 240 4.57 ILB, X
9. 59 Chris Evans Auburn 5.30 5114e 220e 4.70e
10. 56 Zack Follett California 5.27 6016 230 4.70e

Strong safeties
Rk # Name School Grade Height Weight Speed NOTES
1. 15 Patrick Chung Oregon 5.95 5107 210 4.55e
2. 25 Michael Hamlin Clemson 5.55 6023 205 4.60e X, FS
3. 5 Nic Harris Oklahoma 5.35 6030e 230e 4.70e OLB
4. 8 Justin Garrett Missouri 5.15 6004 200 4.67
5. 33 Reshard Langford Vanderbilt 5.10 6010 210 4.60e OLB
6. 4 Kevin Ellison USC 5.09 6006 225 4.65e X
7. 6 Randy Phillips Miami (Fla.) 5.07 5114e 200e 4.55e CB
8. 9 Al Afalava Oregon State 5.07 5107 215 4.60e Ch.
9. 1 Keith Fitzhugh Mississippi State 5.05 5110 205 4.59 Ch.
10. 20 Terence Moore Troy 5.05 6013 215 4.74

Free safeties
Rk # Name School Grade Height Weight Speed NOTES
1. 1 William Moore Missouri 6.30 6003 230 4.50e X, SS
2. 49 Rashad Johnson Alabama 5.90 5114 185 4.53
3. 36 Courtney Greene Rutgers 5.45 6003 215 4.50e
4. 9 Chip Vaughn Wake Forest 5.39 6016 210 4.51
5. 27 David Bruton Notre Dame 5.37 6016 205 4.55e
6. 27 Curtis Taylor LSU 5.37 6022 210 4.50e SS
7. 11 Lendy Holmes Oklahoma 5.30 6004e 195e 4.55e CB
8. 21 Otis Wiley Michigan State 5.25 6020e 210e 4.55e
9. 22 Chris Clemons Clemson 5.20 6004 210 4.65e
10. 4 C.J. Spillman Marshall 5.20 6001 195 4.50e SS

Cornerbacks
Rk # Name School Grade Height Weight Speed NOTES
1. 2 Malcolm Jenkins Ohio State 6.50 6000e 195e 4.45e FS
2. 2 Alphonso Smith Wake Forest 5.80 5086 190 4.45e S
3. 6 DeAngelo Smith Cincinnati 5.75 5110 190 4.56 FS
4. 1 Darius Butler Connecticut 5.65 5103 185 4.44
5. 22 Bruce Johnson Miami (Fla.) 5.60 5100e 175e 4.45e KR
6. 13 Ryan Palmer Texas 5.45 5094e 190e 4.45e
7. 8 Brandon Underwood Cincinnati 5.45 6004e 175e 4.45e
8. 6 Domonique Johnson Jackson State 5.40 6015 185 4.56
9. 32 Jahi Word-Daniels Georgia Tech 5.40 5114 190 4.55e
10. 21 Mike Mickens Cincinnati 5.39 5113 180 4.56 KR

Placekickers
Rk # Name School Grade Height Weight Speed NOTES
1. 14 Ryan Succop South Carolina 5.10 6020e 215e 5.20e
2. 10 Jose Martinez UTEP 5.09 5092 205 5.00e
3. 35 Louis Sakoda Utah 5.05 5081 175 4.90
4. 13 Jason Bondzio Arizona 5.00 5092 170 4.85e
5. 25 Jared Keating Mesa State (Colo.) 4.85 5094 190 4.85e
6. 18 Austin Starr Indiana 4.70 6025 200 4.95e
7. 39 Ryan Bailey Texas 4.65 6014e 200e 5.00e
8. 18 Matt Fodge Oklahoma State 4.60 6000e 195e 4.95e
9. 16 Brooks Rossman Kansas State 4.55 5115 185 4.90
10. 38 Robbie Dehaze Northern Arizona 4.55 6026 195 5.23

Punters
Rk # Name School Grade Height Weight Speed NOTES
1. 15 Thomas Morstead SMU 5.30 6041 232 4.90e
2. 47 Kevin Huber Cincinnati 5.15 6011 220 4.90e
3. 35 Chris Miller Ball State 5.09 6010 215 4.78
4. 17 Aaron Perez UCLA 5.00 6030 230 4.90e
5. 4 Jacob Richardson Miami (Ohio) 4.70 6000e 195e 4.85e
6. 16 Justin Brantly Texas A&M 4.65 6030e 245e 5.00e
7. 18 Andy Dittbenner Northern Illinois 4.60 6010 200 5.00e
8. 31 Brandon Lane Elon (N.C.) 4.50 6040 260 5.23
9. 47 Britton Colquitt Tennessee 4.50 6030e 205e 4.90e Ch.
10. 49 Jimmy Maners Clemson 4.50 6005 190 5.50e

Long snappers
Rk # Name School Grade Height Weight Speed NOTES
1. 57 Jake Ingram Hawaii 4.75 6030 240 5.00e
2. 59 Sean Griffin Michigan 4.60 6020e 235e 5.00e
3. 39 Clint Mower Utah 4.30 6024 210 4.95e
4. 50 Bret White Georgia Tech 4.20 5106 235 5.25e
5. 59 Mark Estermyer Pittsburgh 4.15 6003 250 5.30e

Return specialists
Rk # Name School Grade Height Weight Speed NOTES
1. 2 Marcus Thigpen Indiana 5.00 5080e 185e 4.45e RB
2. 9 Tristan Davis Auburn 4.70 5094e 210e 4.50e
3. 13 Marcus Herford Kansas 4.50 6010e 205e 4.55e
4. 4 Shawn Bayes Kent State 4.30 5096 177 4.35 WR
5. 6 Corey Council Bethune-Cookman 4.20 5060 168 4.56 RB



By position | Regardless of position | Grade scale

9.0 — A once-in-a-lifetime player (e.g. John Elway, Jim Brown or Lawrence Taylor).
8.00-8.99 — Perennial All-Pro (e.g. Bruce Matthews).
7.50-7.99 — Future All-Pro.
7.00-7.49 — Should become a Pro Bowl-caliber player.
6.50-6.99 — Sure-fire first-rounder, who aside from a quarterback, should contribute as a rookie.
6.00-6.49 — Has a good chance to go in the first round and be a starter by his second season.
5.60-5.99 — A legitimate second-round pick.
5.50-5.59 — Depending on the quality of the draft, player will go in the late second round or the third round.
5.40-5.49 — A third-round pick, taking into account the selections the NFL adds at the end of rounds each year.
5.30-5.39 — A fourth-round pick.
5.21-5.29 — A fourth- or fifth-round pick.
5.20 - A fifth- or sixth-round pick.
5.11-5.19 — A sixth-round pick.
5.10 — A seventh-round pick.
5.01-5.09 — Top priority free agent who could end up being drafted.
4.75-5.00 — Priority free agent who could end up being drafted.
4.50-4.74 — Solid free agents who have an outside chance to make the right NFL team.
4.00-4.49 — A player who could be in an NFL training camp.
Key symbols
Age — Player is overaged.
ATH — Player has the athletic ability to play multiple positions and could be drafted higher because of it.
BB — Has played baseball and could pursue career at professional level.
Ch. — Character (i.e. history of arrests, team suspensions or off-field problems) can affect draft status.
CFL — CFL holds rights to player.
E — Player may have more or less than one year of eligibility left.
IN — Player was ineligible last season and has no eligibility left.
Jr. — Player is a junior.
Soph-3 — Player is a third-year sophomore.
MI — More information is needed to accurately rate this player.
NIS — Player was not in school at presstime.
QB — Can also play quarterback (applies to other positions, too, such as RS for return specialist, PRS for pass rush specialist, etc.).
WNP — Player will not play football this season.
X — May have a medical problem, past or present, that could impact where player is drafted.
XX — More serious injury concern.
XXX — Definite injury concern.


http://www.profootballweekly.com/PFW/NFLDraft/Player+Rankings/2008/08top100926.htm

lex
09-27-2008, 09:47 AM
I think these are the rankings that lex was talking about, they put it on their (PFW) website today.


Top 10 players by position


Sept. 27, 2008


By position | Regardless of position | Grade scale

Quarterbacks
Rk # Name School Grade Height Weight Speed Notes
1. 10 Cullen Harper Clemson 5.40 6030 220 4.95e X
2. 7 Rhett Bomar Sam Houston State 5.35 6022 210 4.75e X, Ch.
3. 10 Nathan Brown Central Arkansas 5.25 6012 210 4.80e
4. 10 Chase Daniel Missouri 5.25 6000 230 4.83
5. 12 Curtis Painter Purdue 5.25 6024 225 5.00e
6. 7 Tom Brandstater Fresno State 5.23 6046 215 4.80e
7. 7 Stephen McGee Texas A&M 5.20 6024e 220e 4.80e
8. 14 Hunter Cantwell Louisville 5.20 6037 230 4.95e
9. 7 Brian Hoyer Michigan State 5.20 6020e 215e 5.00e
10. 19 Chris Pizzotti Harvard 5.15 6053 225 4.95e X

Running backs
Rk # Name School Grade Height Weight Speed NOTES
1. 23 Javon Ringer Michigan State 5.90 5090e 200e 4.55e X, KR
2. 1 James Davis Clemson 5.80 5111 210 4.49e X, KR
3. 24 Andre Brown North Carolina State 5.60 6000e 225e 4.55e KR
4. 24 Jeremiah Johnson Oregon 5.50 5090 205 4.55e RS
5. 23 Aaron Brown TCU 5.35 6004 190 4.52 RS
6. 27 Arian Foster Tennessee 5.35 6010e 215e 4.60e X
7. 28 Javarris Williams Tennessee State 5.35 5093 220 4.60e
8. 1 Brad Lester Auburn 5.33 5100e 195e 4.55 Ch., X
9. 5 Devin Moore Wyoming 5.30 5091 185 4.46 RS
10. 3 Rashad Jennings Liberty 5.27 6010 230 4.64

Fullbacks
Rk # Name School Grade Height Weight Speed NOTES
1. 36 Brannan Southerland Georgia 5.40 6000 250 4.65e X
2. 43 Tony Fiammetta Syracuse 5.12 6001 240 4.60e H-B
3. 11 Jorvorskie Lane Texas A&M 5.10 5114e 270e 4.70e RB
4. 36 Eric Kettani Navy 5.09 5116 225 4.68 H-B
5. 32 Brock Bolen Louisville 5.09 5114 240 4.75e RB, H-B
6. 30 Conredge Collins Pittsburgh 5.05 5110 230 4.70e RB
7. 31 Matthew Quillen New Mexico 4.95 5113 250 4.75e
8. 15 Zeek Zacharie Louisiana-Monroe 4.85 6012 235 4.65e H-B
9. 23 Will Ta'ufo'ou California 4.85 5104 250 4.85e
10. 30 Collin Mooney Army 4.70 5097 240 4.74

Tight ends
Rk # Name School Grade Height Weight Speed NOTES
1. 87 Brandon Pettigrew Oklahoma State 6.30 6054e 260e 4.85e Ch.
2. 45 Chase Coffman Missouri 6.05 6057 250 4.85e
3. 9 Travis Beckum Wisconsin 5.99 6030 240 4.65e H-B. X
4. 7 Cornelius Ingram Florida 5.80 6036 230 4.65e H-B, X
5. 85 Bear Pascoe Fresno State 5.45 6056 265 4.90e
6. 1 Shawn Nelson Southern Mississippi 5.50 6046 235 4.67 H-B
7. 85 David Johnson Arkansas State 5.37 6015 270 4.68 FB, H-B
8. 80 Ryan Purvis Boston College 5.39 6037 260 4.85e
9. 85 John Phillips Virginia 5.33 6053 250 4.85e
10. 19 Jared Bronson Central Washington 5.25 6041 255 4.78 X, Age

Wide receivers
Rk # Name School Grade Height Weight Speed NOTES
1. 2 Derrick Williams Penn State 5.80 6000e 200e 4.50e KR
2. 9 Juaquin Iglesias Oklahoma 5.75 6000e 205e 4.50e RS
3. 1 Mohamed Massaquoi Georgia 5.70 6013 205 4.55e
4. 87 Brandon Tate North Carolina 5.60 6010e 195e 4.45e RS
5. 2 Demetrius Byrd LSU 5.59 6005 200 4.50e
6. 9 Louis Murphy Florida 5.55 6024 200 4.40e
7. 80 Brian Robiskie Ohio State 5.55 6020e 190e 4.52e KR
8. 7 Tiquan Underwood Rutgers 5.50 6012 175 4.45e KR
9. 1 Brooks Foster North Carolina 5.40 6030e 190e 4.45e
10. 4 Marko Mitchell Nevada 5.37 6034e 200e 4.49

Centers
Rk # Name School Grade Height Weight Speed NOTES
1. 51 Alex Mack California 5.90 6037 310 5.10e
2. 77 Eric Wood Louisville 5.50 6036 305 5.20e
3. 60 Max Unger Oregon 5.45 6044 310 5.25e OG, OT
4. 63 Jonathan Luigs Arkansas 5.40 6036 310 5.06 OG
5. 60 Edwin Williams Maryland 5.30 6024 315 5.55
6. 59 Antoine Caldwell Alabama 5.25 6026 300 5.19 OG, Ch.
7. 75 Blake Schlueter TCU 5.20 6025 285 4.88
8. 57 A.Q. Shipley Penn State 5.10 5110e 290e 5.20e DT
9. 74 Brett Helms LSU 5.10 6017 270 4.90e X, OG
10. 50 Jon Cooper Oklahoma 5.00 6020e 290e 5.15e

Offensive guards
Rk # Name School Grade Height Weight Speed NOTES
1. 72 Duke Robinson Oklahoma 6.00 6054e 335e 5.30e OT
2. 79 Herman Johnson LSU 5.80 6067 390 5.20e OT
3. 71 Tyronne Green Auburn 5.75 6014e 305e 5.25e
4. 63 Kraig Urbik Wisconsin 5.50 6063 330 5.30e
5. 66 Cornelius Lewis Tennessee State 5.40 6033 315 5.20e OT, Ch.
6. 66 Andy Levitre Oregon State 5.30 6020 320 5.25e C, OT
7. 55 Cedric Dockery Texas 5.30 6034e 320e 5.30e
8. 74 Travis Bright Brigham Young 5.25 6044e 330e 5.40e OT, Age
9. 76 Trevor Canfield Cincinnati 5.25 6047 300 5.14 OT
10. 75 Anthony Parker Tennessee 5.23 6020e 300e 5.10e

Offensive tackles
Rk # Name School Grade Height Weight Speed NOTES
1. 75 Eugene Monroe Virginia 6.70 6051 310 5.20e
2. 74 Michael Oher Mississippi 6.50 6050e 330e 5.20e OG
3. 79 Phil Loadholt Oklahoma 6.25 6074e 340e 5.35e Ch.
4. 72 Jason Smith Baylor 6.15 6044e 300e 5.15e X, TE
5. 77 James Meredith South Carolina 5.95 6050e 305e 5.10e OG
6. 57 Fenuki Tupou Oregon 5.60 6051 335 5.20e OG
7. 75 Alex Boone Ohio State 5.59 6070e 315e 5.30e Ch.
8. 77 Troy Kropog Tulane 5.45 6056 290 4.90e
9. 77 Jason Watkins Florida 5.40 6053 310 5.25e
10. 78 Dace Richardson Iowa 5.35 6054e 305e 5.2Oe X

Defensive ends
Rk # Name School Grade Height Weight Speed NOTES
1. 98 Brian Orakpo Texas 6.30 6034e 255e 4.65e OLB
2. 93 Michael Johnson Georgia Tech 6.25 6070 260 4.65e PRS
3. 93 Tyson Jackson LSU 5.95 6042 295 4.90e
4. 92 Matt Shaughnessy Wisconsin 5.85 6051 245 4.75e X
5. 81 Will Davis Jr. Illinois 5.65 6020 260 4.80e TE
6. 50 Cody Brown Connecticut 5.50 6021 240 4.70 OLB
7. 91 Derek Walker Illinois 5.40 6032 270 4.80e DT
8. 91 Pannel Egboh Stanford 5.40 6054e 275e 4.85e DT
9. 11 Michael Bennett Texas A&M 5.39 6034e 265e 4.85e
10. 94 Eric Moncur Miami (Fla.) 5.37 6020e 250e 4.80e OLB

Defensive tackles
Rk # Name School Grade Height Weight Speed NOTES
1. 98 Peria Jerry Mississippi 6.20 6030e 310e 5.00e X
2. 67 Terrance Taylor Michigan 5.90 6000e 310e 5.20e
3. 94 Evander Hood Missouri 5.65 6030 295 5.00e DE
4. 71 Alex Magee Purdue 5.50 6024 295 4.95e DE
5. 99 Vance Walker Georgia Tech 5.50 6016 300 5.05e DE
6. 95 Jeff Owens Georgia 5.45 6007 300 5.00e X
7. 86 George Hypolite Colorado 5.40 6007 290 5.00e
8. 90 B.J. Raji Boston College 5.35 6012 335 5.19 Ch., X
9. 95 Darryl Richard Georgia Tech 5.35 6023 300 5.05e X
10. 70 John Gill Northwestern 5.33 6031 290e 5.00e

Inside linebackers
Rk # Name School Grade Height Weight Speed NOTES
1. 33 James Laurinaitis Ohio State 7.00 6020e 240e 4.75e OLB
2. 58 Rey Maualuga USC 6.60 6020e 260e 4.75e Ch.
3. 48 Darry Beckwith LSU 6.10 6004 240 4.60e X
4. 33 Dannell Ellerbe Georgia 5.85 6007 235 4.65e Ch., OLB
5. 39 Jason Phillips TCU 5.40 6011 235 4.59
6. 58 Antonio Appleby Virginia 5.37 6030 250 4.70e DE
7. 40 Scott McKillop Pittsburgh 5.35 6007 245 4.80e
8. 1 Worrell Williams California 5.33 6010e 250e 4.75e OLB
9. 52 Jasper Brinkley South Carolina 5.25 6020e 260e 4.75e X, DE
10. 30 Josh Mauga Nevada 5.23 6013 250 4.64 OLB

Outside linebackers
Rk # Name School Grade Height Weight Speed NOTES
1. 59 Aaron Curry Wake Forest 6.70 6016 250 4.61
2. 10 Brian Cushing USC 6.10 6026e 255e 4.60e
3. 51 Clint Sintim Virginia 5.90 6023 250 4.70e
4. 1 Marcus Freeman Ohio State 5.70 6010e 240e 4.60e
5. 27 Tyrone McKenzie South Florida 5.55 6020e 230e 4.70e
6. 44 Mortty Ivy West Virginia 5.37 6011 235 4.80e
7. 2 Jonathan Casillas Wisconsin 5.35 6006 225 4.45e
8. 22 Jamar Chaney Mississippi State 5.30 6004 240 4.57 ILB, X
9. 59 Chris Evans Auburn 5.30 5114e 220e 4.70e
10. 56 Zack Follett California 5.27 6016 230 4.70e

Strong safeties
Rk # Name School Grade Height Weight Speed NOTES
1. 15 Patrick Chung Oregon 5.95 5107 210 4.55e
2. 25 Michael Hamlin Clemson 5.55 6023 205 4.60e X, FS
3. 5 Nic Harris Oklahoma 5.35 6030e 230e 4.70e OLB
4. 8 Justin Garrett Missouri 5.15 6004 200 4.67
5. 33 Reshard Langford Vanderbilt 5.10 6010 210 4.60e OLB
6. 4 Kevin Ellison USC 5.09 6006 225 4.65e X
7. 6 Randy Phillips Miami (Fla.) 5.07 5114e 200e 4.55e CB
8. 9 Al Afalava Oregon State 5.07 5107 215 4.60e Ch.
9. 1 Keith Fitzhugh Mississippi State 5.05 5110 205 4.59 Ch.
10. 20 Terence Moore Troy 5.05 6013 215 4.74

Free safeties
Rk # Name School Grade Height Weight Speed NOTES
1. 1 William Moore Missouri 6.30 6003 230 4.50e X, SS
2. 49 Rashad Johnson Alabama 5.90 5114 185 4.53
3. 36 Courtney Greene Rutgers 5.45 6003 215 4.50e
4. 9 Chip Vaughn Wake Forest 5.39 6016 210 4.51
5. 27 David Bruton Notre Dame 5.37 6016 205 4.55e
6. 27 Curtis Taylor LSU 5.37 6022 210 4.50e SS
7. 11 Lendy Holmes Oklahoma 5.30 6004e 195e 4.55e CB
8. 21 Otis Wiley Michigan State 5.25 6020e 210e 4.55e
9. 22 Chris Clemons Clemson 5.20 6004 210 4.65e
10. 4 C.J. Spillman Marshall 5.20 6001 195 4.50e SS

Cornerbacks
Rk # Name School Grade Height Weight Speed NOTES
1. 2 Malcolm Jenkins Ohio State 6.50 6000e 195e 4.45e FS
2. 2 Alphonso Smith Wake Forest 5.80 5086 190 4.45e S
3. 6 DeAngelo Smith Cincinnati 5.75 5110 190 4.56 FS
4. 1 Darius Butler Connecticut 5.65 5103 185 4.44
5. 22 Bruce Johnson Miami (Fla.) 5.60 5100e 175e 4.45e KR
6. 13 Ryan Palmer Texas 5.45 5094e 190e 4.45e
7. 8 Brandon Underwood Cincinnati 5.45 6004e 175e 4.45e
8. 6 Domonique Johnson Jackson State 5.40 6015 185 4.56
9. 32 Jahi Word-Daniels Georgia Tech 5.40 5114 190 4.55e
10. 21 Mike Mickens Cincinnati 5.39 5113 180 4.56 KR

Placekickers
Rk # Name School Grade Height Weight Speed NOTES
1. 14 Ryan Succop South Carolina 5.10 6020e 215e 5.20e
2. 10 Jose Martinez UTEP 5.09 5092 205 5.00e
