Jens1893
11-25-2007, 03:55 PM
Can anyone say kiss of death for Missouri? Ohio State got 6 first place votes in the Coaches Poll ROFL!
Can LSU leap frog Georgia with a win against Tennessee?
AP Top 25
1. Missouri (45) 11-1 1,604
2. West Virginia (20) 10-1 1,574
3. Ohio State 11-1 1,469
4. Georgia 10-2 1,354
5. LSU 10-2 1,269
6. Virginia Tech 10-2 1,266
7. Kansas 11-1 1,217
8. USC 9-2 1,212
9. Oklahoma 10-2 1,191
10. Florida 9-3 1,029
11. Hawaii 11-0 991
12. Boston College 10-2 909
13. Arizona State 9-2 826
14. Tennessee 9-3 746
15. Illinois 9-3 719
16. Clemson 9-3 553
17. Texas 9-3 435
18. Oregon 8-3 419
19. Wisconsin 9-3 398
20. Cincinnati 9-3 343
21. Brigham Young 9-2 329
22. Virginia 9-3 288
23. Auburn 8-4 226
24. Boise State 10-2 197
25. South Florida 9-3 190
Others Receiving Votes
Arkansas 138, Texas Tech 119, Connecticut 41, Michigan 19, Air Force 19, Kentucky 13, UCF 11, Oregon State 5, TROY 3, Tulsa 1, Wake Forest 1, Penn State 1.
Dropped From Rankings
Connecticut 20.
Can LSU leap frog Georgia with a win against Tennessee?
AP Top 25
1. Missouri (45) 11-1 1,604
2. West Virginia (20) 10-1 1,574
3. Ohio State 11-1 1,469
4. Georgia 10-2 1,354
5. LSU 10-2 1,269
6. Virginia Tech 10-2 1,266
7. Kansas 11-1 1,217
8. USC 9-2 1,212
9. Oklahoma 10-2 1,191
10. Florida 9-3 1,029
11. Hawaii 11-0 991
12. Boston College 10-2 909
13. Arizona State 9-2 826
14. Tennessee 9-3 746
15. Illinois 9-3 719
16. Clemson 9-3 553
17. Texas 9-3 435
18. Oregon 8-3 419
19. Wisconsin 9-3 398
20. Cincinnati 9-3 343
21. Brigham Young 9-2 329
22. Virginia 9-3 288
23. Auburn 8-4 226
24. Boise State 10-2 197
25. South Florida 9-3 190
Others Receiving Votes
Arkansas 138, Texas Tech 119, Connecticut 41, Michigan 19, Air Force 19, Kentucky 13, UCF 11, Oregon State 5, TROY 3, Tulsa 1, Wake Forest 1, Penn State 1.
Dropped From Rankings
Connecticut 20.
