epicSocialism4tw
01-23-2007, 11:13 AM
Sagarin is an MIT statistician who works for USA Today.
NBA 2006-2007 through games of 2007 January 22 Monday
HOME ADVANTAGE= 3.18 RATING W L SCHEDL(RANK) VS top 10 | VS top 16 | ELO_CHESS | PREDICTOR
1 Dallas Mavericks = 98.48 34 8 90.28( 10) 12 6 | 18 6 | 99.10 1 | 98.02 1
2 Phoenix Suns = 97.86 32 8 89.53( 23) 4 7 | 12 7 | 98.07 2 | 97.67 3
3 San Antonio Spurs = 96.03 30 13 89.79( 20) 7 7 | 9 10 | 95.02 3 | 97.84 2
4 Utah Jazz = 94.08 28 14 90.72( 3) 10 5 | 14 8 | 94.79 4 | 93.48 6
5 Houston Rockets = 93.88 25 16 91.04( 1) 9 9 | 12 12 | 93.78 6 | 93.98 4
6 Los Angeles Lakers = 93.02 27 15 90.39( 9) 9 7 | 17 7 | 93.98 5 | 92.22 8
7 Chicago Bulls = 92.19 23 19 89.73( 21) 4 9 | 9 16 | 90.98 10 | 93.67 5
8 Washington Wizards = 91.63 24 16 90.00( 17) 6 8 | 10 12 | 92.41 7 | 90.90 10
9 Denver Nuggets = 91.46 21 17 88.92( 30) 3 7 | 7 9 | 90.31 12 | 92.75 7
10 Detroit Pistons = 91.32 23 16 89.12( 29) 5 4 | 10 7 | 91.43 8 | 91.20 9
NBA 2006-2007 through games of 2007 January 22 Monday
HOME ADVANTAGE= 3.18 RATING W L SCHEDL(RANK) VS top 10 | VS top 16 | ELO_CHESS | PREDICTOR
11 Cleveland Cavaliers = 90.98 24 17 89.43( 26) 4 6 | 9 11 | 91.35 9 | 90.60 12
12 Orlando Magic = 90.69 23 19 89.34( 27) 4 7 | 8 12 | 90.57 11 | 90.80 11
13 Minnesota Timberwolves = 90.15 20 20 90.40( 8) 8 9 | 10 13 | 90.29 13 | 90.00 14
14 Indiana Pacers = 90.07 21 20 89.87( 19) 4 8 | 7 14 | 90.06 14 | 90.07 13
15 Toronto Raptors = 89.59 20 22 90.08( 15) 1 11 | 6 14 | 89.37 16 | 89.80 15
16 New Jersey Nets = 89.48 20 21 89.48( 25) 4 8 | 11 11 | 89.29 17 | 89.67 16
17 Los Angeles Clippers = 89.34 19 21 90.41( 7) 4 12 | 6 16 | 89.81 15 | 88.85 18
18 Golden State Warriors = 89.30 19 23 90.24( 11) 5 10 | 7 15 | 88.94 18 | 89.64 17
19 Miami Heat = 88.36 19 22 89.98( 18) 2 12 | 6 15 | 88.90 19 | 87.77 22
20 Milwaukee Bucks = 88.31 17 23 90.42( 6) 4 10 | 7 18 | 88.34 21 | 88.27 20
NBA 2006-2007 through games of 2007 January 22 Monday
HOME ADVANTAGE= 3.18 RATING W L SCHEDL(RANK) VS top 10 | VS top 16 | ELO_CHESS | PREDICTOR
21 New Orleans Hornets = 88.22 16 23 90.94( 2) 6 9 | 10 13 | 88.56 20 | 87.84 21
22 Seattle SuperSonics = 88.17 16 25 90.16( 14) 2 11 | 7 15 | 87.42 24 | 88.84 19
23 Sacramento Kings = 87.75 16 23 90.21( 13) 4 11 | 7 15 | 88.02 22 | 87.47 23
24 New York Knicks = 86.90 18 25 89.51( 24) 5 11 | 7 17 | 87.35 25 | 86.40 24
25 Portland Trail Blazers = 86.79 17 25 90.23( 12) 3 9 | 8 15 | 87.68 23 | 85.64 27
26 Charlotte Bobcats = 85.77 14 26 90.08( 16) 5 10 | 9 17 | 86.27 26 | 85.17 29
27 Boston Celtics = 85.30 12 28 89.34( 28) 1 9 | 3 17 | 84.30 29 | 86.04 25
28 Philadelphia 76ers = 85.11 11 30 90.66( 5) 2 11 | 3 20 | 84.37 28 | 85.68 26
29 Atlanta Hawks = 85.09 13 25 89.70( 22) 2 9 | 7 15 | 85.71 27 | 84.28 30
30 Memphis Grizzlies = 84.65 10 32 90.69( 4) 3 15 | 5 18 | 83.52 30 | 85.42 28
__________________________________________________ __________________________________________________ _____________
Divisional Rankings
There are two group ratings, the "central mean" and the
"simple average" (also known as the "arithmetic mean")
The "central mean" gives the most weight to the middle team(s)
in the group and progressively less weight to teams as you go
away from the middle in either direction, up or down.
This tends to smooth out the effect of anomalous teams that are rated
much higher and lower than the middle team(s) in the group. The
"simple average" ("arithmetic mean") weights each team equally
no matter where they are relative to the middle.
Here are a few examples of how the "central mean" is computed.
4-team group ___ the weights are 1-2-2-1
5-team group ___ the weights are 1-2-3-2-1
6-team group ___ the weights are 1-2-3-3-2-1
7-team group ___ the weights are 1-2-3-4-3-2-1
8-team group ___ the weights are 1-2-3-4-4-3-2-1
9-team group ___ the weights are 1-2-3-4-5-4-3-2-1
10-team group ___ the weights are 1-2-3-4-5-5-4-3-2-1
11-team group ___ the weights are 1-2-3-4-5-6-5-4-3-2-1
12-team group ___ the weights are 1-2-3-4-5-6-6-5-4-3-2-1
13-team group ___ the weights are 1-2-3-4-5-6-7-6-5-4-3-2-1
This is in a sense the continuous version of the discrete "tri-mean".
DIVISION CENTRAL MEAN SIMPLE AVERAGE TEAMS
1 SOUTHWEST (west) = 92.59 92.25 ( 1) 5
2 PACIFIC (west) = 90.92 91.46 ( 2) 5
3 CENTRAL (EAST) = 90.69 90.57 ( 3) 5
4 NORTHWEST (west) = 90.07 90.13 ( 4) 5
5 SOUTHEAST (EAST) = 88.30 88.31 ( 5) 5
6 ATLANTIC (EAST) = 87.22 87.28 ( 6) 5
DIVISION CENTRAL MEAN SIMPLE AVERAGE TEAMS
6 ATLANTIC (EAST) = 87.22 87.28 ( 6) 5
3 CENTRAL (EAST) = 90.69 90.57 ( 3) 5
5 SOUTHEAST (EAST) = 88.30 88.31 ( 5) 5
1 SOUTHWEST (west) = 92.59 92.25 ( 1) 5
4 NORTHWEST (west) = 90.07 90.13 ( 4) 5
2 PACIFIC (west) = 90.92 91.46 ( 2) 5
NBA 2006-2007 through games of 2007 January 22 Monday
HOME ADVANTAGE= 3.18 RATING W L SCHEDL(RANK) VS top 10 | VS top 16 | ELO_CHESS | PREDICTOR
1 Dallas Mavericks = 98.48 34 8 90.28( 10) 12 6 | 18 6 | 99.10 1 | 98.02 1
2 Phoenix Suns = 97.86 32 8 89.53( 23) 4 7 | 12 7 | 98.07 2 | 97.67 3
3 San Antonio Spurs = 96.03 30 13 89.79( 20) 7 7 | 9 10 | 95.02 3 | 97.84 2
4 Utah Jazz = 94.08 28 14 90.72( 3) 10 5 | 14 8 | 94.79 4 | 93.48 6
5 Houston Rockets = 93.88 25 16 91.04( 1) 9 9 | 12 12 | 93.78 6 | 93.98 4
6 Los Angeles Lakers = 93.02 27 15 90.39( 9) 9 7 | 17 7 | 93.98 5 | 92.22 8
7 Chicago Bulls = 92.19 23 19 89.73( 21) 4 9 | 9 16 | 90.98 10 | 93.67 5
8 Washington Wizards = 91.63 24 16 90.00( 17) 6 8 | 10 12 | 92.41 7 | 90.90 10
9 Denver Nuggets = 91.46 21 17 88.92( 30) 3 7 | 7 9 | 90.31 12 | 92.75 7
10 Detroit Pistons = 91.32 23 16 89.12( 29) 5 4 | 10 7 | 91.43 8 | 91.20 9
NBA 2006-2007 through games of 2007 January 22 Monday
HOME ADVANTAGE= 3.18 RATING W L SCHEDL(RANK) VS top 10 | VS top 16 | ELO_CHESS | PREDICTOR
11 Cleveland Cavaliers = 90.98 24 17 89.43( 26) 4 6 | 9 11 | 91.35 9 | 90.60 12
12 Orlando Magic = 90.69 23 19 89.34( 27) 4 7 | 8 12 | 90.57 11 | 90.80 11
13 Minnesota Timberwolves = 90.15 20 20 90.40( 8) 8 9 | 10 13 | 90.29 13 | 90.00 14
14 Indiana Pacers = 90.07 21 20 89.87( 19) 4 8 | 7 14 | 90.06 14 | 90.07 13
15 Toronto Raptors = 89.59 20 22 90.08( 15) 1 11 | 6 14 | 89.37 16 | 89.80 15
16 New Jersey Nets = 89.48 20 21 89.48( 25) 4 8 | 11 11 | 89.29 17 | 89.67 16
17 Los Angeles Clippers = 89.34 19 21 90.41( 7) 4 12 | 6 16 | 89.81 15 | 88.85 18
18 Golden State Warriors = 89.30 19 23 90.24( 11) 5 10 | 7 15 | 88.94 18 | 89.64 17
19 Miami Heat = 88.36 19 22 89.98( 18) 2 12 | 6 15 | 88.90 19 | 87.77 22
20 Milwaukee Bucks = 88.31 17 23 90.42( 6) 4 10 | 7 18 | 88.34 21 | 88.27 20
NBA 2006-2007 through games of 2007 January 22 Monday
HOME ADVANTAGE= 3.18 RATING W L SCHEDL(RANK) VS top 10 | VS top 16 | ELO_CHESS | PREDICTOR
21 New Orleans Hornets = 88.22 16 23 90.94( 2) 6 9 | 10 13 | 88.56 20 | 87.84 21
22 Seattle SuperSonics = 88.17 16 25 90.16( 14) 2 11 | 7 15 | 87.42 24 | 88.84 19
23 Sacramento Kings = 87.75 16 23 90.21( 13) 4 11 | 7 15 | 88.02 22 | 87.47 23
24 New York Knicks = 86.90 18 25 89.51( 24) 5 11 | 7 17 | 87.35 25 | 86.40 24
25 Portland Trail Blazers = 86.79 17 25 90.23( 12) 3 9 | 8 15 | 87.68 23 | 85.64 27
26 Charlotte Bobcats = 85.77 14 26 90.08( 16) 5 10 | 9 17 | 86.27 26 | 85.17 29
27 Boston Celtics = 85.30 12 28 89.34( 28) 1 9 | 3 17 | 84.30 29 | 86.04 25
28 Philadelphia 76ers = 85.11 11 30 90.66( 5) 2 11 | 3 20 | 84.37 28 | 85.68 26
29 Atlanta Hawks = 85.09 13 25 89.70( 22) 2 9 | 7 15 | 85.71 27 | 84.28 30
30 Memphis Grizzlies = 84.65 10 32 90.69( 4) 3 15 | 5 18 | 83.52 30 | 85.42 28
__________________________________________________ __________________________________________________ _____________
Divisional Rankings
There are two group ratings, the "central mean" and the
"simple average" (also known as the "arithmetic mean")
The "central mean" gives the most weight to the middle team(s)
in the group and progressively less weight to teams as you go
away from the middle in either direction, up or down.
This tends to smooth out the effect of anomalous teams that are rated
much higher and lower than the middle team(s) in the group. The
"simple average" ("arithmetic mean") weights each team equally
no matter where they are relative to the middle.
Here are a few examples of how the "central mean" is computed.
4-team group ___ the weights are 1-2-2-1
5-team group ___ the weights are 1-2-3-2-1
6-team group ___ the weights are 1-2-3-3-2-1
7-team group ___ the weights are 1-2-3-4-3-2-1
8-team group ___ the weights are 1-2-3-4-4-3-2-1
9-team group ___ the weights are 1-2-3-4-5-4-3-2-1
10-team group ___ the weights are 1-2-3-4-5-5-4-3-2-1
11-team group ___ the weights are 1-2-3-4-5-6-5-4-3-2-1
12-team group ___ the weights are 1-2-3-4-5-6-6-5-4-3-2-1
13-team group ___ the weights are 1-2-3-4-5-6-7-6-5-4-3-2-1
This is in a sense the continuous version of the discrete "tri-mean".
DIVISION CENTRAL MEAN SIMPLE AVERAGE TEAMS
1 SOUTHWEST (west) = 92.59 92.25 ( 1) 5
2 PACIFIC (west) = 90.92 91.46 ( 2) 5
3 CENTRAL (EAST) = 90.69 90.57 ( 3) 5
4 NORTHWEST (west) = 90.07 90.13 ( 4) 5
5 SOUTHEAST (EAST) = 88.30 88.31 ( 5) 5
6 ATLANTIC (EAST) = 87.22 87.28 ( 6) 5
DIVISION CENTRAL MEAN SIMPLE AVERAGE TEAMS
6 ATLANTIC (EAST) = 87.22 87.28 ( 6) 5
3 CENTRAL (EAST) = 90.69 90.57 ( 3) 5
5 SOUTHEAST (EAST) = 88.30 88.31 ( 5) 5
1 SOUTHWEST (west) = 92.59 92.25 ( 1) 5
4 NORTHWEST (west) = 90.07 90.13 ( 4) 5
2 PACIFIC (west) = 90.92 91.46 ( 2) 5
