Boobs McGee
01-31-2006, 03:44 PM
OK, so hopefully everyone doesn't already know this, but I recently became aware of Yahoo's sports pages.
WOW....seriously some of the most in depth pics, news, stats, info I've found. Here's a sampling of the Split Stats on Jake
Passing Rushing Sacked Fumbles
Situation G QBRat Comp Att Pct Yds Y/G Y/A TD Int Rush Yds Y/G Avg TD Sack YdsL Fum FumL
Total 16 90.2 277 456 60.7 3366 210.4 7.4 18 7 46 151 9.4 3.3 2 22 135 4 2
Home 8 96.3 141 227 62.1 1792 224.0 7.9 9 2 30 76 9.5 2.5 2 12 73 2 1
Away 8 84.2 136 229 59.4 1574 196.8 6.9 9 5 16 75 9.4 4.7 0 10 62 2 1
As Starter 16 90.2 277 456 60.7 3366 210.4 7.4 18 7 46 151 9.4 3.3 2 22 135 4 2
Day 14 88.7 244 401 60.8 2955 211.1 7.4 15 7 38 123 8.8 3.2 1 20 120 4 2
Night 2 101.4 33 55 60.0 411 205.5 7.5 3 0 8 28 14.0 3.5 1 2 15 0 0
Grass 13 90.3 224 366 61.2 2751 211.6 7.5 14 6 40 106 8.2 2.7 2 19 122 4 2
Turf 3 89.8 53 90 58.9 615 205.0 6.8 4 1 6 45 15.0 7.5 0 3 13 0 0
Passing Rushing Sacked Fumbles
Situation G QBRat Comp Att Pct Yds Y/G Y/A TD Int Rush Yds Y/G Avg TD Sack YdsL Fum FumL
Outdoors 16 90.2 277 456 60.7 3366 210.4 7.4 18 7 46 151 9.4 3.3 2 22 135 4 2
Precip. 2 68.6 18 39 46.2 183 91.5 4.7 1 0 5 4 2.0 0.8 0 2 14 1 0
Windy 1 93.2 18 29 62.1 194 194.0 6.7 1 0 1 11 11.0 11.0 0 0 0 0 0
Cold (21 - 40 F) 2 86.4 38 66 57.6 535 267.5 8.1 3 2 4 27 13.5 6.8 0 2 8 0 0
Mild (41 - 60 F) 5 93.7 88 151 58.3 1099 219.8 7.3 7 1 13 50 10.0 3.8 1 5 23 0 0
Warm (61 - 80 F) 7 96.7 110 165 66.7 1345 192.1 8.2 5 2 23 59 8.4 2.6 1 11 77 3 1
Hot (> 80 F) 2 72.3 41 74 55.4 387 193.5 5.2 3 2 6 15 7.5 2.5 0 4 27 1 1
Passing Rushing Sacked Fumbles
Situation G QBRat Comp Att Pct Yds Y/G Y/A TD Int Rush Yds Y/G Avg TD Sack YdsL Fum FumL
Games 1-8 8 91.3 144 242 59.5 1644 205.5 6.8 12 3 25 69 8.6 2.8 1 10 65 2 1
Games 9-16 8 89.0 133 214 62.1 1722 215.3 8.0 6 4 21 82 10.3 3.9 1 12 70 2 1
Passing Rushing Sacked Fumbles
Situation G QBRat Comp Att Pct Yds Y/G Y/A TD Int Rush Yds Y/G Avg TD Sack YdsL Fum FumL
September 3 69.7 58 103 56.3 651 217.0 6.3 2 3 10 29 9.7 2.9 1 5 39 2 1
October 5 107.4 86 139 61.9 993 198.6 7.1 10 0 15 40 8.0 2.7 0 5 26 0 0
November 3 96.5 49 72 68.1 592 197.3 8.2 2 1 11 42 14.0 3.8 0 4 25 1 1
December 5 85.1 84 142 59.2 1130 226.0 8.0 4 3 10 40 8.0 4.0 1 8 45 1 0
Sunday 11 90.6 202 334 60.5 2434 221.3 7.3 14 5 33 92 8.4 2.8 0 14 84 3 2
Monday 1 116.0 13 18 72.2 152 152.0 8.4 1 0 5 9 9.0 1.8 1 1 15 0 0
Not Su/Mo 4 84.6 62 104 59.6 780 195.0 7.5 3 2 8 50 12.5 6.3 1 7 36 1 0
Passing Rushing Sacked Fumbles
Situation G QBRat Comp Att Pct Yds Y/G Y/A TD Int Rush Yds Y/G Avg TD Sack YdsL Fum FumL
vs AFC 12 88.7 212 343 61.8 2609 217.4 7.6 11 6 37 99 8.3 2.7 2 19 122 4 2
vs NFC 4 94.9 65 113 57.5 757 189.3 6.7 7 1 9 52 13.0 5.8 0 3 13 0 0
vs Div 6 86.5 97 149 65.1 1240 206.7 8.3 3 4 14 42 7.0 3.0 2 9 61 2 0
vs AFC East 4 86.6 77 135 57.0 997 249.3 7.4 5 2 17 63 15.8 3.7 0 5 29 2 2
vs AFC North 1 90.0 19 33 57.6 236 236.0 7.2 1 0 3 -3 -3.0 -1.0 0 2 14 0 0
vs AFC South 1 110.4 19 26 73.1 136 136.0 5.2 2 0 3 -3 -3.0 -1.0 0 3 18 0 0
vs AFC West 6 86.5 97 149 65.1 1240 206.7 8.3 3 4 14 42 7.0 3.0 2 9 61 2 0
vs NFC East 4 94.9 65 113 57.5 757 189.3 6.7 7 1 9 52 13.0 5.8 0 3 13 0 0
Passing Rushing Sacked Fumbles
Situation G QBRat Comp Att Pct Yds Y/G Y/A TD Int Rush Yds Y/G Avg TD Sack YdsL Fum FumL
vs Baltimore 1 90.0 19 33 57.6 236 236.0 7.2 1 0 3 -3 -3.0 -1.0 0 2 14 0 0
vs Buffalo 1 94.3 20 37 54.1 259 259.0 7.0 2 0 3 19 19.0 6.3 0 1 0 0 0
vs Dallas 1 78.8 15 24 62.5 162 162.0 6.8 1 1 2 15 15.0 7.5 0 2 13 0 0
vs Jacksonville 1 110.4 19 26 73.1 136 136.0 5.2 2 0 3 -3 -3.0 -1.0 0 3 18 0 0
vs Kansas City 2 91.4 31 47 66.0 428 214.0 9.1 2 2 6 17 8.5 2.8 1 2 23 0 0
vs Miami 1 51.6 22 48 45.8 251 251.0 5.2 1 2 3 18 18.0 6.0 0 1 9 1 1
vs New England 1 134.4 17 24 70.8 262 262.0 10.9 2 0 5 6 6.0 1.2 0 1 8 0 0
vs NY Giants 1 93.2 18 29 62.1 194 194.0 6.7 1 0 1 11 11.0 11.0 0 0 0 0 0
vs NY Jets 1 95.8 18 26 69.2 225 225.0 8.7 0 0 6 20 20.0 3.3 0 2 12 1 1
vs Oakland 2 96.3 35 51 68.6 473 236.5 9.3 1 1 6 23 11.5 3.8 1 2 9 0 0
vs Philadelphia 1 129.3 22 35 62.9 309 309.0 8.8 4 0 1 22 22.0 22.0 0 1 0 0 0
vs San Diego 2 72.3 31 51 60.8 339 169.5 6.6 0 1 2 2 1.0 1.0 0 5 29 2 0
vs Washington 1 64.1 10 25 40.0 92 92.0 3.7 1 0 5 4 4.0 0.8 0 0 0 0 0
Passing Rushing Sacked Fumbles
Situation G QBRat Comp Att Pct Yds Y/G Y/A TD Int Rush Yds Y/G Avg TD Sack YdsL Fum FumL
In Win 13 96.4 219 350 62.6 2645 203.5 7.6 15 3 41 114 8.8 2.8 2 20 118 3 1
One-Sided 11 94.6 184 304 60.5 2250 204.5 7.4 14 3 37 118 10.7 3.2 2 14 85 3 2
Not Close 10 97.3 174 279 62.4 2158 215.8 7.7 13 3 32 114 11.4 3.6 2 14 85 3 2
In Loss 3 69.7 58 106 54.7 721 240.3 6.8 3 4 5 37 12.3 7.4 0 2 17 1 1
Close 6 79.0 103 177 58.2 1208 201.3 6.8 5 4 14 37 6.2 2.6 0 8 50 1 0
Late&Close 8 84.6 21 38 55.3 253 0.0 6.7 1 0 6 -6 0.0 -1.0 0 1 6 0 0
Last updated through games completed on Jan 22, 2006
Seriously thorough. And that's just ONE of the stat areas. They've got situational stats, game logs, profiles....for every player and team in the entire LEAGUE.
Very helpful stuff, sorry again if everyone is already privy to the info....
If not, Happy Hunting
:thanku:
oh, and by the way, you don't have to be a member to check it out.
http://sports.yahoo.com/
WOW....seriously some of the most in depth pics, news, stats, info I've found. Here's a sampling of the Split Stats on Jake
Passing Rushing Sacked Fumbles
Situation G QBRat Comp Att Pct Yds Y/G Y/A TD Int Rush Yds Y/G Avg TD Sack YdsL Fum FumL
Total 16 90.2 277 456 60.7 3366 210.4 7.4 18 7 46 151 9.4 3.3 2 22 135 4 2
Home 8 96.3 141 227 62.1 1792 224.0 7.9 9 2 30 76 9.5 2.5 2 12 73 2 1
Away 8 84.2 136 229 59.4 1574 196.8 6.9 9 5 16 75 9.4 4.7 0 10 62 2 1
As Starter 16 90.2 277 456 60.7 3366 210.4 7.4 18 7 46 151 9.4 3.3 2 22 135 4 2
Day 14 88.7 244 401 60.8 2955 211.1 7.4 15 7 38 123 8.8 3.2 1 20 120 4 2
Night 2 101.4 33 55 60.0 411 205.5 7.5 3 0 8 28 14.0 3.5 1 2 15 0 0
Grass 13 90.3 224 366 61.2 2751 211.6 7.5 14 6 40 106 8.2 2.7 2 19 122 4 2
Turf 3 89.8 53 90 58.9 615 205.0 6.8 4 1 6 45 15.0 7.5 0 3 13 0 0
Passing Rushing Sacked Fumbles
Situation G QBRat Comp Att Pct Yds Y/G Y/A TD Int Rush Yds Y/G Avg TD Sack YdsL Fum FumL
Outdoors 16 90.2 277 456 60.7 3366 210.4 7.4 18 7 46 151 9.4 3.3 2 22 135 4 2
Precip. 2 68.6 18 39 46.2 183 91.5 4.7 1 0 5 4 2.0 0.8 0 2 14 1 0
Windy 1 93.2 18 29 62.1 194 194.0 6.7 1 0 1 11 11.0 11.0 0 0 0 0 0
Cold (21 - 40 F) 2 86.4 38 66 57.6 535 267.5 8.1 3 2 4 27 13.5 6.8 0 2 8 0 0
Mild (41 - 60 F) 5 93.7 88 151 58.3 1099 219.8 7.3 7 1 13 50 10.0 3.8 1 5 23 0 0
Warm (61 - 80 F) 7 96.7 110 165 66.7 1345 192.1 8.2 5 2 23 59 8.4 2.6 1 11 77 3 1
Hot (> 80 F) 2 72.3 41 74 55.4 387 193.5 5.2 3 2 6 15 7.5 2.5 0 4 27 1 1
Passing Rushing Sacked Fumbles
Situation G QBRat Comp Att Pct Yds Y/G Y/A TD Int Rush Yds Y/G Avg TD Sack YdsL Fum FumL
Games 1-8 8 91.3 144 242 59.5 1644 205.5 6.8 12 3 25 69 8.6 2.8 1 10 65 2 1
Games 9-16 8 89.0 133 214 62.1 1722 215.3 8.0 6 4 21 82 10.3 3.9 1 12 70 2 1
Passing Rushing Sacked Fumbles
Situation G QBRat Comp Att Pct Yds Y/G Y/A TD Int Rush Yds Y/G Avg TD Sack YdsL Fum FumL
September 3 69.7 58 103 56.3 651 217.0 6.3 2 3 10 29 9.7 2.9 1 5 39 2 1
October 5 107.4 86 139 61.9 993 198.6 7.1 10 0 15 40 8.0 2.7 0 5 26 0 0
November 3 96.5 49 72 68.1 592 197.3 8.2 2 1 11 42 14.0 3.8 0 4 25 1 1
December 5 85.1 84 142 59.2 1130 226.0 8.0 4 3 10 40 8.0 4.0 1 8 45 1 0
Sunday 11 90.6 202 334 60.5 2434 221.3 7.3 14 5 33 92 8.4 2.8 0 14 84 3 2
Monday 1 116.0 13 18 72.2 152 152.0 8.4 1 0 5 9 9.0 1.8 1 1 15 0 0
Not Su/Mo 4 84.6 62 104 59.6 780 195.0 7.5 3 2 8 50 12.5 6.3 1 7 36 1 0
Passing Rushing Sacked Fumbles
Situation G QBRat Comp Att Pct Yds Y/G Y/A TD Int Rush Yds Y/G Avg TD Sack YdsL Fum FumL
vs AFC 12 88.7 212 343 61.8 2609 217.4 7.6 11 6 37 99 8.3 2.7 2 19 122 4 2
vs NFC 4 94.9 65 113 57.5 757 189.3 6.7 7 1 9 52 13.0 5.8 0 3 13 0 0
vs Div 6 86.5 97 149 65.1 1240 206.7 8.3 3 4 14 42 7.0 3.0 2 9 61 2 0
vs AFC East 4 86.6 77 135 57.0 997 249.3 7.4 5 2 17 63 15.8 3.7 0 5 29 2 2
vs AFC North 1 90.0 19 33 57.6 236 236.0 7.2 1 0 3 -3 -3.0 -1.0 0 2 14 0 0
vs AFC South 1 110.4 19 26 73.1 136 136.0 5.2 2 0 3 -3 -3.0 -1.0 0 3 18 0 0
vs AFC West 6 86.5 97 149 65.1 1240 206.7 8.3 3 4 14 42 7.0 3.0 2 9 61 2 0
vs NFC East 4 94.9 65 113 57.5 757 189.3 6.7 7 1 9 52 13.0 5.8 0 3 13 0 0
Passing Rushing Sacked Fumbles
Situation G QBRat Comp Att Pct Yds Y/G Y/A TD Int Rush Yds Y/G Avg TD Sack YdsL Fum FumL
vs Baltimore 1 90.0 19 33 57.6 236 236.0 7.2 1 0 3 -3 -3.0 -1.0 0 2 14 0 0
vs Buffalo 1 94.3 20 37 54.1 259 259.0 7.0 2 0 3 19 19.0 6.3 0 1 0 0 0
vs Dallas 1 78.8 15 24 62.5 162 162.0 6.8 1 1 2 15 15.0 7.5 0 2 13 0 0
vs Jacksonville 1 110.4 19 26 73.1 136 136.0 5.2 2 0 3 -3 -3.0 -1.0 0 3 18 0 0
vs Kansas City 2 91.4 31 47 66.0 428 214.0 9.1 2 2 6 17 8.5 2.8 1 2 23 0 0
vs Miami 1 51.6 22 48 45.8 251 251.0 5.2 1 2 3 18 18.0 6.0 0 1 9 1 1
vs New England 1 134.4 17 24 70.8 262 262.0 10.9 2 0 5 6 6.0 1.2 0 1 8 0 0
vs NY Giants 1 93.2 18 29 62.1 194 194.0 6.7 1 0 1 11 11.0 11.0 0 0 0 0 0
vs NY Jets 1 95.8 18 26 69.2 225 225.0 8.7 0 0 6 20 20.0 3.3 0 2 12 1 1
vs Oakland 2 96.3 35 51 68.6 473 236.5 9.3 1 1 6 23 11.5 3.8 1 2 9 0 0
vs Philadelphia 1 129.3 22 35 62.9 309 309.0 8.8 4 0 1 22 22.0 22.0 0 1 0 0 0
vs San Diego 2 72.3 31 51 60.8 339 169.5 6.6 0 1 2 2 1.0 1.0 0 5 29 2 0
vs Washington 1 64.1 10 25 40.0 92 92.0 3.7 1 0 5 4 4.0 0.8 0 0 0 0 0
Passing Rushing Sacked Fumbles
Situation G QBRat Comp Att Pct Yds Y/G Y/A TD Int Rush Yds Y/G Avg TD Sack YdsL Fum FumL
In Win 13 96.4 219 350 62.6 2645 203.5 7.6 15 3 41 114 8.8 2.8 2 20 118 3 1
One-Sided 11 94.6 184 304 60.5 2250 204.5 7.4 14 3 37 118 10.7 3.2 2 14 85 3 2
Not Close 10 97.3 174 279 62.4 2158 215.8 7.7 13 3 32 114 11.4 3.6 2 14 85 3 2
In Loss 3 69.7 58 106 54.7 721 240.3 6.8 3 4 5 37 12.3 7.4 0 2 17 1 1
Close 6 79.0 103 177 58.2 1208 201.3 6.8 5 4 14 37 6.2 2.6 0 8 50 1 0
Late&Close 8 84.6 21 38 55.3 253 0.0 6.7 1 0 6 -6 0.0 -1.0 0 1 6 0 0
Last updated through games completed on Jan 22, 2006
Seriously thorough. And that's just ONE of the stat areas. They've got situational stats, game logs, profiles....for every player and team in the entire LEAGUE.
Very helpful stuff, sorry again if everyone is already privy to the info....
If not, Happy Hunting
:thanku:
oh, and by the way, you don't have to be a member to check it out.
http://sports.yahoo.com/
