Bronx33
02-27-2005, 03:35 PM
http://www.hockeydb.com/ihdb/stats/leagues/seasons/teams/0005071995.html
Note: An asterisk (*) means that the player finished the year with another team in the same league.
--- Regular Season --- ---- Playoffs ----
# Player Name GP G A Pts PIM GP G A Pts PIM
-------------------------------------------------------------------------- ------------------
9 Kip Miller.................................... 71 46 60 106 54 17 15 14 29 8
21 Chris Taylor.................................. 78 38 48 86 47 14 7 6 13 10
17 Chris Marinucci............................... 74 29 40 69 42 14 3 4 7 12
12 Jeff Madill................................... 73 35 30 65 207 17 8 6 14 53
23 Andrei Vasilyev............................... 74 28 37 65 48 13 9 4 13 22
11 Niklas Andersson.............................. 66 22 39 61 28 15 8 13 21 10
5 Milan Tichy................................... 71 18 36 54 90 17 4 9 13 12
Andy Brickley................................. 58 15 35 50 16 16 5 25 30 2
6 Doug Crossman................................. 77 6 43 49 31 17 3 6 9 7
68 Zigmund Palffy................................ 33 20 23 43 40 -- -- -- -- --
Yan Kaminsky.................................. 38 17 16 33 14 15 6 6 12 0
2 Gord Dineen................................... 68 5 27 32 75 17 1 6 7 8
27 Derek Armstrong............................... 59 13 18 31 65 6 0 2 2 0
14 Steve Junker.................................. 72 13 16 29 37 11 3 4 7 4
24 Jeff Sirkka................................... 58 4 18 22 86 5 0 1 1 19
22 Normand Rochefort............................. 77 4 13 17 46 17 1 4 5 12
3 Chris Luongo.................................. 41 1 14 15 26 -- -- -- -- --
Victor Ignatjev............................... 23 2 11 13 4 17 3 8 11 8
Mike MacWilliam............................... 30 5 6 11 218 12 2 2 4 56
8 Jason Simon................................... 61 3 6 9 300 1 0 0 0 12
Paul Stanton.................................. 11 2 6 8 15 -- -- -- -- --
Rod Miller.................................... 47 2 5 7 65 12 1 3 4 11
* Scott Scissons................................ 7 2 3 5 6 -- -- -- -- --
Terry Yake.................................... 2 0 3 3 2 17 4 11 15 16
Brent Sapergia................................ 2 1 1 2 2 -- -- -- -- --
Egor Bashkatov, Detroit....................... 2 0 0 0 2 -- -- -- -- --
Denver........................ 2 0 2 2 0 -- -- -- -- --
Totals........................ 4 0 2 2 2 -- -- -- -- --
Jim Paradise.................................. 2 1 0 1 0 -- -- -- -- --
Kevan Guy..................................... 3 0 1 1 0 -- -- -- -- --
35 Tommy Salo (G)................................ 65 0 1 1 12 8 0 0 0 2
Paul Polillo.................................. 1 0 0 0 0 -- -- -- -- --
Ron Handy..................................... 1 0 0 0 0 -- -- -- -- --
Eric Ricard................................... 1 0 0 0 0 -- -- -- -- --
Darren Schwartz............................... 1 0 0 0 0 -- -- -- -- --
Iain Fraser................................... 1 0 0 0 0 -- -- -- -- --
Martin Laitre................................. 1 0 0 0 18 -- -- -- -- --
Dan Plante.................................... 2 0 0 0 4 -- -- -- -- --
Jamie McLennan (G)............................ 4 0 0 0 2 11 0 1 1 29
30 Milan Hnilicka (G)............................ 15 0 0 0 2 -- -- -- -- --
Bench 81 7 16
-------------------------------------------------------------------------- ------------------
Totals 339 558 890 1618
Player GP Min GA GAA W L T Svs Pct EN SO
-------------------------------------------------------------------------
Tommy Salo 65.00 3810 165 2.60 45 14 4 1671 0.910 3 3
Jamie McLennan 4.00 239 12 3.00 3 0 1 115 0.906 0 0
Milan Hnilicka 15.00 798 47 3.53 9 4 1 382 0.890 2 1
Note: An asterisk (*) means that the player finished the year with another team in the same league.
--- Regular Season --- ---- Playoffs ----
# Player Name GP G A Pts PIM GP G A Pts PIM
-------------------------------------------------------------------------- ------------------
9 Kip Miller.................................... 71 46 60 106 54 17 15 14 29 8
21 Chris Taylor.................................. 78 38 48 86 47 14 7 6 13 10
17 Chris Marinucci............................... 74 29 40 69 42 14 3 4 7 12
12 Jeff Madill................................... 73 35 30 65 207 17 8 6 14 53
23 Andrei Vasilyev............................... 74 28 37 65 48 13 9 4 13 22
11 Niklas Andersson.............................. 66 22 39 61 28 15 8 13 21 10
5 Milan Tichy................................... 71 18 36 54 90 17 4 9 13 12
Andy Brickley................................. 58 15 35 50 16 16 5 25 30 2
6 Doug Crossman................................. 77 6 43 49 31 17 3 6 9 7
68 Zigmund Palffy................................ 33 20 23 43 40 -- -- -- -- --
Yan Kaminsky.................................. 38 17 16 33 14 15 6 6 12 0
2 Gord Dineen................................... 68 5 27 32 75 17 1 6 7 8
27 Derek Armstrong............................... 59 13 18 31 65 6 0 2 2 0
14 Steve Junker.................................. 72 13 16 29 37 11 3 4 7 4
24 Jeff Sirkka................................... 58 4 18 22 86 5 0 1 1 19
22 Normand Rochefort............................. 77 4 13 17 46 17 1 4 5 12
3 Chris Luongo.................................. 41 1 14 15 26 -- -- -- -- --
Victor Ignatjev............................... 23 2 11 13 4 17 3 8 11 8
Mike MacWilliam............................... 30 5 6 11 218 12 2 2 4 56
8 Jason Simon................................... 61 3 6 9 300 1 0 0 0 12
Paul Stanton.................................. 11 2 6 8 15 -- -- -- -- --
Rod Miller.................................... 47 2 5 7 65 12 1 3 4 11
* Scott Scissons................................ 7 2 3 5 6 -- -- -- -- --
Terry Yake.................................... 2 0 3 3 2 17 4 11 15 16
Brent Sapergia................................ 2 1 1 2 2 -- -- -- -- --
Egor Bashkatov, Detroit....................... 2 0 0 0 2 -- -- -- -- --
Denver........................ 2 0 2 2 0 -- -- -- -- --
Totals........................ 4 0 2 2 2 -- -- -- -- --
Jim Paradise.................................. 2 1 0 1 0 -- -- -- -- --
Kevan Guy..................................... 3 0 1 1 0 -- -- -- -- --
35 Tommy Salo (G)................................ 65 0 1 1 12 8 0 0 0 2
Paul Polillo.................................. 1 0 0 0 0 -- -- -- -- --
Ron Handy..................................... 1 0 0 0 0 -- -- -- -- --
Eric Ricard................................... 1 0 0 0 0 -- -- -- -- --
Darren Schwartz............................... 1 0 0 0 0 -- -- -- -- --
Iain Fraser................................... 1 0 0 0 0 -- -- -- -- --
Martin Laitre................................. 1 0 0 0 18 -- -- -- -- --
Dan Plante.................................... 2 0 0 0 4 -- -- -- -- --
Jamie McLennan (G)............................ 4 0 0 0 2 11 0 1 1 29
30 Milan Hnilicka (G)............................ 15 0 0 0 2 -- -- -- -- --
Bench 81 7 16
-------------------------------------------------------------------------- ------------------
Totals 339 558 890 1618
Player GP Min GA GAA W L T Svs Pct EN SO
-------------------------------------------------------------------------
Tommy Salo 65.00 3810 165 2.60 45 14 4 1671 0.910 3 3
Jamie McLennan 4.00 239 12 3.00 3 0 1 115 0.906 0 0
Milan Hnilicka 15.00 798 47 3.53 9 4 1 382 0.890 2 1
