View Full Version : Detroit, once the "Paris of the West" ......
txtebow
11-29-2012, 06:18 PM
Now a smoldering mess of Liberal ideas and decades of Democratic ideas in action.................................:afro:
http://detroit.cbslocal.com/2012/11/29/bing-said-city-workers-feel-entitled-says-his-job-second-only-to-obamas/
"“We are in an environment, I think, of entitlement, we’ve got a lot of people who are city workers, who for years and years, 20, 30 years, think they are entitled to a job and all that comes with it,” Bing said
Jetland
11-29-2012, 08:02 PM
wow you didn't waste anytime after your ban did ya?
DenverBrit
11-29-2012, 08:05 PM
Detroit used to=Paris. Ha! :rofl::rofl:
Blart
11-29-2012, 08:46 PM
Are you suggesting we discard the political strategies of failed governments, and adopt the political strategies of successful governments?
I applaud your pragmatic philosophy! Too many people stick to ideals (i.e. taxes are bad, helping the poor is good) without ever questioning them. Let's look at some data,
http://en.wikipedia.org/wiki/List_of_U.S._states_by_income
Rank State Politics 2009 2008 2007 2004-2006
1 Maryland Blue $69,272 $70,545 $68,080 $62,372
2 New Jersey Blue $68,342 $70,378 $67,035 $64,169
3 Connecticut Blue $67,034 $68,595 $65,967 $59,972
4 Alaska Red $66,953 $68,460 $64,333 $57,639
5 Hawaii Blue $64,098 $67,214 $63,746 $60,681
6 Massachusetts Blue $64,081 $65,401 $62,365 $56,236
7 New Hampshire Blue $60,567 $63,731 $62,369 $60,489
8 Virginia Blue $59,330 $61,233 $59,562 $55,108
District of Columbia Blue $59,290 $57,936 $54,317 $47,221 (2005)[3]PDF
9 California Blue $58,931 $61,021 $59,948 $53,770
10 Delaware Blue $56,860 $57,989 $54,610 $52,214
11 Washington Blue $56,548 $58,078 $55,591 $53,439
12 Minnesota Blue $55,616 $57,288 $55,082 $57,363
13 Colorado Blue $55,430 $56,993 $55,212 $54,039
14 Utah Red $55,117 $56,633 $55,109 $55,179
15 New York Blue $54,659 $56,033 $53,514 $48,201
16 Rhode Island Blue $54,119 $55,701 $53,568 $52,003
17 Illinois Blue $53,966 $56,235 $54,124 $49,280
18 Nevada Purple $53,341 $56,361 $55,062 $50,819
19 Wyoming Red $52,664 $53,207 $51,731 $47,227
20 Vermont Blue $51,618 $52,104 $49,907 $51,622
United States $50,221 $52,029 $50,740 $46,242 (2005) [4]PDF
21 Wisconsin Blue $49,993 $52,094 $50,578 $48,874
22 Pennsylvania Blue $49,520 $50,713 $48,576 $47,791
23 Arizona Red $48,745 $50,958 $49,889 $46,729
24 Oregon Blue $48,457 $50,169 $48,730 $45,485
25 Texas Red $48,259 $50,043 $47,548 $43,425
26 Iowa Blue $48,044 $48,980 $47,292 $47,489
27 North Dakota Red $47,827 $45,685 $43,753 $43,753
28 Kansas Red $47,817 $50,177 $47,451 $44,264
29 Georgia Red $47,590 $50,861 $49,136 $46,841
30 Nebraska Red $47,357 $49,693 $47,085 $48,126
31 Maine Blue $45,734 $46,581 $45,888 $45,040
32 Indiana Red $45,424 $47,966 $47,448 $44,806
33 Ohio Purple $45,395 $47,988 $46,597 $45,837
34 Michigan Blue $45,255 $48,591 $47,950 $47,064
35 Missouri Red $45,229 $46,867 $45,114 $44,651
36 South Dakota Red $45,043 $46,032 $43,424 $44,624
37 Idaho Red $44,926 $47,576 $46,253 $46,395
38 Florida Purple $44,736 $47,778 $47,804 $44,448
39 North Carolina Red $43,674 $46,549 $44,670 $42,061
40 New Mexico Blue $43,028 $43,508 $41,452 $40,827
41 Louisiana Red $42,492 $43,733 $40,926 $37,943
42 South Carolina Red $42,442 $44,625 $43,329 $40,822
43 Montana Red $42,322 $43,654 $43,531 $38,629
44 Tennessee Red $41,725 $43,614 $42,367 $40,676
45 Oklahoma Red $41,664 $42,822 $41,567 $40,001
46 Alabama Red $40,489 $42,666 $40,554 $38,473
47 Kentucky Red $40,072 $41,538 $40,267 $38,466
48 Arkansas Red $37,823 $38,815 $38,134 $37,420
49 West Virginia Red $37,435 $37,989 $37,060 $37,227
50 Mississippi Red $36,646 $37,790 $36,338 $35,261
I put the 2011 numbers through excel, here are my findings:
Blue State Median Income: $55,020
US Median Income: $50,502
Red State Median Income: $45,325
Note that "median income" is much more forgiving for Red States than per-capita income, which you can view here (http://en.wikipedia.org/wiki/List_of_U.S._states_by_income#States_ranked_by_per _capita_income). In red states it appears wealth is not only more rare, it's also concentrated in fewer hands.
Spider
11-29-2012, 08:50 PM
Detroit used to=Paris. Ha! :rofl::rofl:
my thoughts exactly ...I haven been in Detroit regularly since the mid 80's ...never been the Paris of the west ..the op is a blooming idiot
txtebow
11-30-2012, 06:03 AM
Detroit used to=Paris. Ha! :rofl::rofl:
http://en.wikipedia.org/wiki/Architecture_of_metropolitan_Detroit#Paris_of_the_ West
"In the late nineteenth century, Detroit was called the Paris of the West for its architecture and open public spaces......"
next time try something called a "search engine"...I'd recommend the one they call G-O-O-G-L-E.
txtebow
11-30-2012, 06:04 AM
my thoughts exactly ...I haven been in Detroit regularly since the mid 80's ...never been the Paris of the west ..the op is a blooming idiot
Of course you didn't see Detroit as being the "Paris of the West"......by the 1980's the destructive effects of leftist policies had already eroded the city into the slum that it remains today....
txtebow
11-30-2012, 06:08 AM
Are you suggesting we discard the political strategies of failed governments, and adopt the political strategies of successful governments?
I applaud your pragmatic philosophy! Too many people stick to ideals (i.e. taxes are bad, helping the poor is good) without ever questioning them. Let's look at some data,
http://en.wikipedia.org/wiki/List_of_U.S._states_by_income
Rank State Politics 2009 2008 2007 2004-2006
1 Maryland Blue $69,272 $70,545 $68,080 $62,372
2 New Jersey Blue $68,342 $70,378 $67,035 $64,169
3 Connecticut Blue $67,034 $68,595 $65,967 $59,972
4 Alaska Red $66,953 $68,460 $64,333 $57,639
5 Hawaii Blue $64,098 $67,214 $63,746 $60,681
6 Massachusetts Blue $64,081 $65,401 $62,365 $56,236
7 New Hampshire Blue $60,567 $63,731 $62,369 $60,489
8 Virginia Blue $59,330 $61,233 $59,562 $55,108
District of Columbia Blue $59,290 $57,936 $54,317 $47,221 (2005)[3]PDF
9 California Blue $58,931 $61,021 $59,948 $53,770
10 Delaware Blue $56,860 $57,989 $54,610 $52,214
11 Washington Blue $56,548 $58,078 $55,591 $53,439
12 Minnesota Blue $55,616 $57,288 $55,082 $57,363
13 Colorado Blue $55,430 $56,993 $55,212 $54,039
14 Utah Red $55,117 $56,633 $55,109 $55,179
15 New York Blue $54,659 $56,033 $53,514 $48,201
16 Rhode Island Blue $54,119 $55,701 $53,568 $52,003
17 Illinois Blue $53,966 $56,235 $54,124 $49,280
18 Nevada Purple $53,341 $56,361 $55,062 $50,819
19 Wyoming Red $52,664 $53,207 $51,731 $47,227
20 Vermont Blue $51,618 $52,104 $49,907 $51,622
United States $50,221 $52,029 $50,740 $46,242 (2005) [4]PDF
21 Wisconsin Blue $49,993 $52,094 $50,578 $48,874
22 Pennsylvania Blue $49,520 $50,713 $48,576 $47,791
23 Arizona Red $48,745 $50,958 $49,889 $46,729
24 Oregon Blue $48,457 $50,169 $48,730 $45,485
25 Texas Red $48,259 $50,043 $47,548 $43,425
26 Iowa Blue $48,044 $48,980 $47,292 $47,489
27 North Dakota Red $47,827 $45,685 $43,753 $43,753
28 Kansas Red $47,817 $50,177 $47,451 $44,264
29 Georgia Red $47,590 $50,861 $49,136 $46,841
30 Nebraska Red $47,357 $49,693 $47,085 $48,126
31 Maine Blue $45,734 $46,581 $45,888 $45,040
32 Indiana Red $45,424 $47,966 $47,448 $44,806
33 Ohio Purple $45,395 $47,988 $46,597 $45,837
34 Michigan Blue $45,255 $48,591 $47,950 $47,064
35 Missouri Red $45,229 $46,867 $45,114 $44,651
36 South Dakota Red $45,043 $46,032 $43,424 $44,624
37 Idaho Red $44,926 $47,576 $46,253 $46,395
38 Florida Purple $44,736 $47,778 $47,804 $44,448
39 North Carolina Red $43,674 $46,549 $44,670 $42,061
40 New Mexico Blue $43,028 $43,508 $41,452 $40,827
41 Louisiana Red $42,492 $43,733 $40,926 $37,943
42 South Carolina Red $42,442 $44,625 $43,329 $40,822
43 Montana Red $42,322 $43,654 $43,531 $38,629
44 Tennessee Red $41,725 $43,614 $42,367 $40,676
45 Oklahoma Red $41,664 $42,822 $41,567 $40,001
46 Alabama Red $40,489 $42,666 $40,554 $38,473
47 Kentucky Red $40,072 $41,538 $40,267 $38,466
48 Arkansas Red $37,823 $38,815 $38,134 $37,420
49 West Virginia Red $37,435 $37,989 $37,060 $37,227
50 Mississippi Red $36,646 $37,790 $36,338 $35,261
I put the 2011 numbers through excel, here are my findings:
Blue State Median Income: $55,020
US Median Income: $50,502
Red State Median Income: $45,325
Note that "median income" is much more forgiving for Red States than per-capita income, which you can view here (http://en.wikipedia.org/wiki/List_of_U.S._states_by_income#States_ranked_by_per _capita_income). In red states it appears wealth is not only more rare, it's also concentrated in fewer hands.
And this entire post is done under the fallacy THAT THOSE WHO HAPPEN TO RESIDE IN A STATE THAT IS MAJORITY BLUE, ALL TEND TO FAVOR DEMOCRATIC POLICIES. Those who have earned their own wealth tend to be fiscally conservative.....states such as CA and NY are full of "takers" hence HIGH TAXES, HIGH COSTS of LIVING and a steady influx of immigrants (illegal and legal) that tend to vote for handouts..it's NOT the wealthy in those BLUE STATES voting for higher taxes and more government programs........AND WHEN YOU TOO GREAT OF A PERCENTAGE OF TAKERS YOU GETS THE RESULTS THAT WE SEE IN TOWNS LIKE DETROIT.
DenverBrit
11-30-2012, 09:41 AM
http://en.wikipedia.org/wiki/Architecture_of_metropolitan_Detroit#Paris_of_the_ West
"In the late nineteenth century, Detroit was called the Paris of the West for its architecture and open public spaces......"
next time try something called a "search engine"...I'd recommend the one they call G-O-O-G-L-E.
Yeah, late 19th century early 1900's, but it's still funny.
So what was your point? A lot of US cities were in better financial shape during that period.
Are you trying to lay the blame for the decline of every US city at the feet of Democrats? Because that's also funny! :rofl:
Requiem
11-30-2012, 10:06 AM
Change your avatar.
Spider
11-30-2012, 11:06 AM
Of course you didn't see Detroit as being the "Paris of the West"......by the 1980's the destructive effects of leftist policies had already eroded the city into the slum that it remains today....
lol ...nice try .. Maybe for Canadians ...new york will always be the main go to city in this country followed by San Fransico
Play2win
11-30-2012, 12:32 PM
I think they must be talking about Paris, Texas...
L.A. BRONCOS FAN
11-30-2012, 02:35 PM
Now a smoldering mess of Liberal ideas and decades of Democratic ideas in action.................................:afro:
:stupid:
Because the republicans have NEVER supported offshoring manufacturing or outsourcing jobs.
Arkie
11-30-2012, 03:35 PM
Are you suggesting we discard the political strategies of failed governments, and adopt the political strategies of successful governments?
I applaud your pragmatic philosophy! Too many people stick to ideals (i.e. taxes are bad, helping the poor is good) without ever questioning them. Let's look at some data,
http://en.wikipedia.org/wiki/List_of_U.S._states_by_income
Rank State Politics 2009 2008 2007 2004-2006
1 Maryland Blue $69,272 $70,545 $68,080 $62,372
2 New Jersey Blue $68,342 $70,378 $67,035 $64,169
3 Connecticut Blue $67,034 $68,595 $65,967 $59,972
4 Alaska Red $66,953 $68,460 $64,333 $57,639
5 Hawaii Blue $64,098 $67,214 $63,746 $60,681
6 Massachusetts Blue $64,081 $65,401 $62,365 $56,236
7 New Hampshire Blue $60,567 $63,731 $62,369 $60,489
8 Virginia Blue $59,330 $61,233 $59,562 $55,108
District of Columbia Blue $59,290 $57,936 $54,317 $47,221 (2005)[3]PDF
9 California Blue $58,931 $61,021 $59,948 $53,770
10 Delaware Blue $56,860 $57,989 $54,610 $52,214
11 Washington Blue $56,548 $58,078 $55,591 $53,439
12 Minnesota Blue $55,616 $57,288 $55,082 $57,363
13 Colorado Blue $55,430 $56,993 $55,212 $54,039
14 Utah Red $55,117 $56,633 $55,109 $55,179
15 New York Blue $54,659 $56,033 $53,514 $48,201
16 Rhode Island Blue $54,119 $55,701 $53,568 $52,003
17 Illinois Blue $53,966 $56,235 $54,124 $49,280
18 Nevada Purple $53,341 $56,361 $55,062 $50,819
19 Wyoming Red $52,664 $53,207 $51,731 $47,227
20 Vermont Blue $51,618 $52,104 $49,907 $51,622
United States $50,221 $52,029 $50,740 $46,242 (2005) [4]PDF
21 Wisconsin Blue $49,993 $52,094 $50,578 $48,874
22 Pennsylvania Blue $49,520 $50,713 $48,576 $47,791
23 Arizona Red $48,745 $50,958 $49,889 $46,729
24 Oregon Blue $48,457 $50,169 $48,730 $45,485
25 Texas Red $48,259 $50,043 $47,548 $43,425
26 Iowa Blue $48,044 $48,980 $47,292 $47,489
27 North Dakota Red $47,827 $45,685 $43,753 $43,753
28 Kansas Red $47,817 $50,177 $47,451 $44,264
29 Georgia Red $47,590 $50,861 $49,136 $46,841
30 Nebraska Red $47,357 $49,693 $47,085 $48,126
31 Maine Blue $45,734 $46,581 $45,888 $45,040
32 Indiana Red $45,424 $47,966 $47,448 $44,806
33 Ohio Purple $45,395 $47,988 $46,597 $45,837
34 Michigan Blue $45,255 $48,591 $47,950 $47,064
35 Missouri Red $45,229 $46,867 $45,114 $44,651
36 South Dakota Red $45,043 $46,032 $43,424 $44,624
37 Idaho Red $44,926 $47,576 $46,253 $46,395
38 Florida Purple $44,736 $47,778 $47,804 $44,448
39 North Carolina Red $43,674 $46,549 $44,670 $42,061
40 New Mexico Blue $43,028 $43,508 $41,452 $40,827
41 Louisiana Red $42,492 $43,733 $40,926 $37,943
42 South Carolina Red $42,442 $44,625 $43,329 $40,822
43 Montana Red $42,322 $43,654 $43,531 $38,629
44 Tennessee Red $41,725 $43,614 $42,367 $40,676
45 Oklahoma Red $41,664 $42,822 $41,567 $40,001
46 Alabama Red $40,489 $42,666 $40,554 $38,473
47 Kentucky Red $40,072 $41,538 $40,267 $38,466
48 Arkansas Red $37,823 $38,815 $38,134 $37,420
49 West Virginia Red $37,435 $37,989 $37,060 $37,227
50 Mississippi Red $36,646 $37,790 $36,338 $35,261
I put the 2011 numbers through excel, here are my findings:
Blue State Median Income: $55,020
US Median Income: $50,502
Red State Median Income: $45,325
Note that "median income" is much more forgiving for Red States than per-capita income, which you can view here (http://en.wikipedia.org/wiki/List_of_U.S._states_by_income#States_ranked_by_per _capita_income). In red states it appears wealth is not only more rare, it's also concentrated in fewer hands.
It's not all red & blue. Every state is a shade of purple. Federal handouts to the more red states make poverty worse, and makes the voters more red. It's getting really divisive in the south because the dependents to workers ratio is much higher. We see the problems growing worse every day. Welfare dependency is contagious in poor communities and it becomes addictive.
DAN_BRONCO_FAN
11-30-2012, 08:16 PM
Are you suggesting we discard the political strategies of failed governments, and adopt the political strategies of successful governments?
I applaud your pragmatic philosophy! Too many people stick to ideals (i.e. taxes are bad, helping the poor is good) without ever questioning them. Let's look at some data,
http://en.wikipedia.org/wiki/List_of_U.S._states_by_income
Rank State Politics 2009 2008 2007 2004-2006
1 Maryland Blue $69,272 $70,545 $68,080 $62,372
2 New Jersey Blue $68,342 $70,378 $67,035 $64,169
3 Connecticut Blue $67,034 $68,595 $65,967 $59,972
4 Alaska Red $66,953 $68,460 $64,333 $57,639
5 Hawaii Blue $64,098 $67,214 $63,746 $60,681
6 Massachusetts Blue $64,081 $65,401 $62,365 $56,236
7 New Hampshire Blue $60,567 $63,731 $62,369 $60,489
8 Virginia Blue $59,330 $61,233 $59,562 $55,108
District of Columbia Blue $59,290 $57,936 $54,317 $47,221 (2005)[3]PDF
9 California Blue $58,931 $61,021 $59,948 $53,770
10 Delaware Blue $56,860 $57,989 $54,610 $52,214
11 Washington Blue $56,548 $58,078 $55,591 $53,439
12 Minnesota Blue $55,616 $57,288 $55,082 $57,363
13 Colorado Blue $55,430 $56,993 $55,212 $54,039
14 Utah Red $55,117 $56,633 $55,109 $55,179
15 New York Blue $54,659 $56,033 $53,514 $48,201
16 Rhode Island Blue $54,119 $55,701 $53,568 $52,003
17 Illinois Blue $53,966 $56,235 $54,124 $49,280
18 Nevada Purple $53,341 $56,361 $55,062 $50,819
19 Wyoming Red $52,664 $53,207 $51,731 $47,227
20 Vermont Blue $51,618 $52,104 $49,907 $51,622
United States $50,221 $52,029 $50,740 $46,242 (2005) [4]PDF
21 Wisconsin Blue $49,993 $52,094 $50,578 $48,874
22 Pennsylvania Blue $49,520 $50,713 $48,576 $47,791
23 Arizona Red $48,745 $50,958 $49,889 $46,729
24 Oregon Blue $48,457 $50,169 $48,730 $45,485
25 Texas Red $48,259 $50,043 $47,548 $43,425
26 Iowa Blue $48,044 $48,980 $47,292 $47,489
27 North Dakota Red $47,827 $45,685 $43,753 $43,753
28 Kansas Red $47,817 $50,177 $47,451 $44,264
29 Georgia Red $47,590 $50,861 $49,136 $46,841
30 Nebraska Red $47,357 $49,693 $47,085 $48,126
31 Maine Blue $45,734 $46,581 $45,888 $45,040
32 Indiana Red $45,424 $47,966 $47,448 $44,806
33 Ohio Purple $45,395 $47,988 $46,597 $45,837
34 Michigan Blue $45,255 $48,591 $47,950 $47,064
35 Missouri Red $45,229 $46,867 $45,114 $44,651
36 South Dakota Red $45,043 $46,032 $43,424 $44,624
37 Idaho Red $44,926 $47,576 $46,253 $46,395
38 Florida Purple $44,736 $47,778 $47,804 $44,448
39 North Carolina Red $43,674 $46,549 $44,670 $42,061
40 New Mexico Blue $43,028 $43,508 $41,452 $40,827
41 Louisiana Red $42,492 $43,733 $40,926 $37,943
42 South Carolina Red $42,442 $44,625 $43,329 $40,822
43 Montana Red $42,322 $43,654 $43,531 $38,629
44 Tennessee Red $41,725 $43,614 $42,367 $40,676
45 Oklahoma Red $41,664 $42,822 $41,567 $40,001
46 Alabama Red $40,489 $42,666 $40,554 $38,473
47 Kentucky Red $40,072 $41,538 $40,267 $38,466
48 Arkansas Red $37,823 $38,815 $38,134 $37,420
49 West Virginia Red $37,435 $37,989 $37,060 $37,227
50 Mississippi Red $36,646 $37,790 $36,338 $35,261
I put the 2011 numbers through excel, here are my findings:
Blue State Median Income: $55,020
US Median Income: $50,502
Red State Median Income: $45,325
Note that "median income" is much more forgiving for Red States than per-capita income, which you can view here (http://en.wikipedia.org/wiki/List_of_U.S._states_by_income#States_ranked_by_per _capita_income). In red states it appears wealth is not only more rare, it's also concentrated in fewer hands.
lets just skip to Detroit city ummk its a mes compared to of course other cities like it, in case you was going to go pull up stats for some 2 bit town thats barley a city
DAN_BRONCO_FAN
11-30-2012, 08:18 PM
dunno what to do with Detroit perhaps we can sell the city to china or korea or japan they could use the space to make a new giant size golf course